Northeast Buoy Data
Live conditions from NOAA National Data Buoy Center stations along the Northeast coast, from Long Island Sound to Downeast Maine.
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
60.3 °F 61.3 °F n/a n/a mph n/a in n/a in 3.9 ft 9 sec
59.9 °F 61.9 °F n/a n/a mph n/a in n/a in 3.3 ft 10 sec
57.7 °F 60.1 °F n/a n/a mph n/a in n/a in 2.6 ft 3 sec
n/a °F 58.5 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
55.6 °F
58.1 °F
E 18 mph
22 mph
29.99 in
+0.07 in
n/a ft
n/a sec
53.1 °F 56.3 °F n/a n/a mph n/a in n/a in 7.5 ft 6 sec
49.5 °F
55.8 °F
ENE 20 mph
27 mph
30.03 in
n/a in
6.2 ft
6 sec
n/a °F 55.2 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
n/a °F 53.8 °F n/a n/a mph n/a in n/a in n/a ft n/a sec
| ID | Name | Time EDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 44039 | C. Long Island Sound, CT | No recent reports. | ||||||||
| 44097 | Block Island, RI | 0500 | 60.3 | 61.3 | n/a | n/a | n/a | n/a | 3.9 | 9 |
| 44085 | Buzzards Bay, MA | 0430 | 59.9 | 61.9 | n/a | n/a | n/a | n/a | 3.3 | 10 |
| 44090 | Cape Cod Bay, MA | 0400 | 57.7 | 60.1 | n/a | n/a | n/a | n/a | 2.6 | 3 |
| 44029 | Mass Bay A01, MA | 0430 | n/a | 58.5 | n/a | n/a | n/a | n/a | n/a | n/a |
| 44013 | Boston Approach, MA | 0500 | 55.6 | 58.1 | E |
22 | 29.99 | +0.07 | n/a | n/a |
| 44098 | Jeffrey's Ledge, NH | 0500 | 53.1 | 56.3 | n/a | n/a | n/a | n/a | 7.5 | 6 |
| 44030 | W. Maine Shelf, ME | No recent reports. | ||||||||
| 44007 | Casco Bay, ME | 0450 | 49.5 | 55.8 | ENE |
27 | 30.03 | n/a | 6.2 | 6 |
| 44033 | Penobscot Bay, ME | 0430 | n/a | 55.2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 44034 | E. Maine Shelf, ME | 0430 | n/a | 53.8 | n/a | n/a | n/a | n/a | n/a | n/a |

