Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station last rebooted 9/29/2026 07:25
Station free memory 6.00 GB
Station disk usage 34.6 GB used / 408.9 GB free (7%)
WeeWX last started 9/29/2026 07:25
WeeWX System up for 13 days, 23 hours, 19 minutes
WeeWX stall events today: 1
| past 7 days: 3
ISS Battery Status: OK
This website uses WeeWX
(5.4.0) for weather conditions reporting
| Component | Status | Age h:m:s |
Latest update time as of Tue, 13-Oct-2026 6:45am |
|---|---|---|---|
| Saratoga - ClientRaw | Current | 0:00:01 | Tue, 13-Oct-2026 6:45am |
| Saratoga - ClientrawExtra | Current | 0:00:20 | Tue, 13-Oct-2026 6:45am |
| Saratoga - ClientrawDaily | Current | 0:05:25 | Tue, 13-Oct-2026 6:40am |
| WeeWXtags - FTP | Current | 0:00:23 | Tue, 13-Oct-2026 6:45am |
| WeeWXtags - Data | Current | 0:00:45 | Tue, 13-Oct-2026 6:45am |
| WeeWX - NOAA report | Current | 7:00:29 | Mon, 12-Oct-2026 11:45pm |
| Webcam - Sky Snapshot | Current | 0:03:43 | Tue, 13-Oct-2026 6:42am |
Reception Quality: 99.1% (% of expected weather station packets received, last archive period)![]() | |||
| Lowest Reception Quality: 24hr: 97.4% | 48hr: 96.7% | 72hr: 94.9% | Week: 67.7% | |||
| WeeWX Unknown Packet Type Counts: 24hr: 0 | 72hr: 0 | Week: 0 | Month: 5 | |||
| ISS Battery Low Condition: 24hr: 0 | Week: 0 | Month: 0 | 6 Months: 0 | |||


