Trends as of 13-Oct-2026 at 6:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2026 6:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.2 | 4 | 10 | E | 95 | 51.7 | 29.952 | 0.02 |
| 5 minutes ago | 53.3 | 5 | 13 | E | 95 | 51.8 | 29.952 | 0.02 |
| 10 minutes ago | 53.4 | 4 | 13 | E | 95 | 51.9 | 29.952 | 0.02 |
| 15 minutes ago | 53.7 | 4 | 10 | E | 95 | 52.2 | 29.952 | 0.02 |
| 20 minutes ago | 53.8 | 3 | 10 | E | 94 | 52.3 | 29.952 | 0.02 |
| 30 minutes ago | 54.3 | 2 | 8 | E | 95 | 52.7 | 29.952 | 0.02 |
| 45 minutes ago | 54.7 | 5 | 9 | E | 94 | 53.1 | 29.940 | 0.01 |
| 60 minutes ago | 54.9 | 2 | 6 | E | 94 | 53.3 | 29.932 | 0.00 |
| 75 minutes ago | 55.0 | 3 | 7 | E | 94 | 53.2 | 29.932 | 0.00 |
| 90 minutes ago | 55.4 | 1 | 5 | E | 93 | 53.3 | 29.932 | 0.00 |
| 105 minutes ago | 56.0 | 3 | 8 | E | 92 | 53.6 | 29.920 | 0.00 |
| 120 minutes ago | 56.8 | 3 | 7 | ENE | 90 | 53.8 | 29.902 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.02 in last hour) | Today | 0 days since last rain on 13-Oct-2026 5:35am |
| Yest. | 0.08 in | Week | 1.88 in over last 7 days. |
| Month | 1.88 in (3 rain days this month) | Month | 1.51 in last month. |
| Year | 29.40 in ( 109 rain days this year) | Year | 34.88 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.2 °F at 12:33am | Max > 86 °F | 0 days |
| Yest. | 70.7 °F at 4:27pm | Max > 77 °F | 1 day |
| Month | 83.1 °F on 02-Oct-2026 | Warmest day | 83.0 °F on 02-Oct-2026 |
| Year | 94.1 °F on 02-Jul-2026 | Warmest night | 63.2 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.1 °F at 6:01am | Min < 32 °F | 1 day |
| Yest. | 47.8 °F at 5:09am | Min < 5 °F | 0 days |
| Month | 19.2 °F on 06-Oct-2026 | Coldest day | 53.2 °F on 13-Oct-2026 |
| Year | -4.0 °F on 08-Feb-2026 | Coldest night | 36.7 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.873 inHg at 1:05am | Today | 53.1 °F at 6:01am |
| Yest. | 29.701 inHg at 3:10pm | Yest. | 42.7 °F at 4:29am |
| Month | 29.701 inHg on 12-Oct-2026 | Month | 12.0 °F on 06-Oct-2026 |
| Year | 29.189 inHg on 17-Mar-2026 | Year | -20.4 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph E | |
| Gust | 10 mph E | |
| Gust/hr | 13 mph | |
| WIND GUST HIGHS | ||
| Today | 13 mph E at 5:50am | |
| Yest. | 17 mph at 12:17am | |
| Month | 66 mph on 05-Oct-2026 | |
| Year | 66 mph on 05-Oct-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5 mph E at 5:40am | |
| Yest. | 8 mph at 12:20am | |
| Month | 9 mph on 09-Oct-2026 | |
| Year | 24 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 8.6 miles | |
| Month | 604.3 miles | |
| Year | 19647.9 miles | |

