Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 24.5°F |
Average humidity | 80% |
Average dewpoint | 18.9°F |
Average barometer | 30.0 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 9.2 mph |
Average direction | 6° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.69 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 32.5°F on 01 at 00:05 |
Minimum temperature | 11.4°F on 01 at 00:00 |
Maximum humidity | 100% on 01 at 02:39 |
Minimum humidity | 57% on 01 at 19:55 |
Maximum pressure | 30.512 in. on 01 at 23:59 |
Minimum pressure | 29.624 in. on 01 at 01:30 |
Maximum windspeed | 11.5 mph on 01 at 15:35 |
Maximum gust speed | 20.7 mph from 308 °(NW) on 01 at 15:37 |
Maximum heat index | 32.5°F on 01 at 00:05 |
24 Hour Graph of this day is not available (20250201.gif)
2 February Average and Extremes |
Average temperature | 16.8°F |
Average humidity | 76% |
Average dewpoint | 10.5°F |
Average barometer | 30.5 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.7 mph |
Average direction | 81° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.69 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 24.6°F on 02 at 15:11 |
Minimum temperature | 5.6°F on 02 at 06:55 |
Maximum humidity | 96% on 02 at 23:59 |
Minimum humidity | 63% on 02 at 00:03 |
Maximum pressure | 30.650 in. on 02 at 08:44 |
Minimum pressure | 30.261 in. on 02 at 23:57 |
Maximum windspeed | 6.9 mph on 01 at 00:05 |
Maximum gust speed | 11.5 mph from 347 °(NNW) on 02 at 19:46 |
Maximum heat index | 24.5°F on 02 at 15:11 |
24 Hour Graph of this day is not available (20250202.gif)
3 February Average and Extremes |
Average temperature | 32.7°F |
Average humidity | 89% |
Average dewpoint | 29.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.0 mph |
Average direction | 255° (WSW) |
Rainfall for month | 0.06 in. |
Rainfall for year | 1.75 in. |
Maximum rain per minute | 0.01 in. on 03 at 12:56 |
Maximum temperature | 41.3°F on 03 at 15:54 |
Minimum temperature | 22.7°F on 03 at 01:25 |
Maximum humidity | 98% on 03 at 08:24 |
Minimum humidity | 78% on 03 at 16:02 |
Maximum pressure | 30.261 in. on 03 at 00:01 |
Minimum pressure | 29.698 in. on 03 at 23:52 |
Maximum windspeed | 11.5 mph on 03 at 18:20 |
Maximum gust speed | 20.7 mph from 242 °(WSW) on 03 at 23:07 |
Maximum heat index | 41.3°F on 03 at 15:54 |
24 Hour Graph of this day is not available (20250203.gif)
4 February Average and Extremes |
Average temperature | 33.3°F |
Average humidity | 69% |
Average dewpoint | 23.7°F |
Average barometer | 29.9 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 8.9 mph |
Average direction | 319° (NW) |
Rainfall for month | 0.06 in. |
Rainfall for year | 1.75 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 41.7°F on 04 at 01:35 |
Minimum temperature | 20.0°F on 04 at 23:59 |
Maximum humidity | 90% on 04 at 04:33 |
Minimum humidity | 46% on 04 at 14:11 |
Maximum pressure | 30.215 in. on 04 at 23:46 |
Minimum pressure | 29.655 in. on 04 at 01:12 |
Maximum windspeed | 16.1 mph on 04 at 13:06 |
Maximum gust speed | 29.9 mph from 319 °(NW) on 04 at 16:44 |
Maximum heat index | 41.7°F on 04 at 01:35 |
24 Hour Graph of this day is not available (20250204.gif)
5 February Average and Extremes |
Average temperature | 19.4°F |
Average humidity | 58% |
Average dewpoint | 6.6°F |
Average barometer | 30.3 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.9 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.06 in. |
Rainfall for year | 1.75 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 26.5°F on 05 at 15:42 |
Minimum temperature | 14.1°F on 05 at 23:59 |
Maximum humidity | 75% on 05 at 06:11 |
Minimum humidity | 40% on 05 at 15:44 |
Maximum pressure | 30.418 in. on 05 at 20:37 |
Minimum pressure | 30.212 in. on 05 at 00:01 |
Maximum windspeed | 10.4 mph on 05 at 09:57 |
Maximum gust speed | 19.6 mph from 261 °(W) on 05 at 07:55 |
Maximum heat index | 26.5°F on 05 at 15:42 |
24 Hour Graph of this day is not available (20250205.gif)
6 February Average and Extremes |
Average temperature | 21.9°F |
Average humidity | 89% |
Average dewpoint | 19.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.7 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.06 in. |
Rainfall for year | 1.75 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 32.1°F on 06 at 23:59 |
Minimum temperature | 12.6°F on 06 at 03:03 |
Maximum humidity | 100% on 06 at 22:56 |
Minimum humidity | 69% on 06 at 05:31 |
Maximum pressure | 30.401 in. on 06 at 00:05 |
Minimum pressure | 29.682 in. on 06 at 23:58 |
Maximum windspeed | 5.8 mph on 06 at 23:58 |
Maximum gust speed | 12.7 mph from 258 °(WSW) on 06 at 23:05 |
Maximum heat index | 32.1°F on 06 at 23:59 |
24 Hour Graph of this day is not available (20250206.gif)
7 February Average and Extremes |
Average temperature | 29.7°F |
Average humidity | 73% |
Average dewpoint | 21.6°F |
Average barometer | 29.9 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 9.2 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.07 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.01 in. on 07 at 08:05 |
Maximum temperature | 34.9°F on 07 at 08:33 |
Minimum temperature | 21.2°F on 07 at 23:59 |
Maximum humidity | 99% on 07 at 05:37 |
Minimum humidity | 51% on 07 at 14:25 |
Maximum pressure | 30.167 in. on 07 at 23:47 |
Minimum pressure | 29.626 in. on 07 at 03:59 |
Maximum windspeed | 17.3 mph on 07 at 09:13 |
Maximum gust speed | 26.5 mph from 304 °(NW) on 07 at 14:18 |
Maximum heat index | 34.9°F on 07 at 08:33 |
24 Hour Graph of this day is not available (20250207.gif)
8 February Average and Extremes |
Average temperature | 25.1°F |
Average humidity | 70% |
Average dewpoint | 16.4°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.07 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 31.1°F on 08 at 13:42 |
Minimum temperature | 17.2°F on 08 at 06:52 |
Maximum humidity | 94% on 08 at 23:59 |
Minimum humidity | 54% on 08 at 13:27 |
Maximum pressure | 30.293 in. on 08 at 10:44 |
Minimum pressure | 29.981 in. on 08 at 23:45 |
Maximum windspeed | 6.9 mph on 08 at 11:58 |
Maximum gust speed | 11.5 mph from 282 °(WNW) on 08 at 13:18 |
Maximum heat index | 31.1°F on 08 at 13:41 |
24 Hour Graph of this day is not available (20250208.gif)
9 February Average and Extremes |
Average temperature | 25.3°F |
Average humidity | 89% |
Average dewpoint | 22.5°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.6 mph |
Average direction | 29° (NNE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.01 in. on 09 at 13:10 |
Maximum temperature | 30.3°F on 09 at 14:47 |
Minimum temperature | 21.5°F on 09 at 23:59 |
Maximum humidity | 98% on 09 at 06:58 |
Minimum humidity | 76% on 09 at 17:37 |
Maximum pressure | 30.236 in. on 09 at 23:44 |
Minimum pressure | 29.831 in. on 09 at 04:34 |
Maximum windspeed | 10.4 mph on 09 at 09:52 |
Maximum gust speed | 18.4 mph from 031 °(NNE) on 09 at 09:51 |
Maximum heat index | 30.3°F on 09 at 14:47 |
24 Hour Graph of this day is not available (20250209.gif)
10 February Average and Extremes |
Average temperature | 24.4°F |
Average humidity | 75% |
Average dewpoint | 17.3°F |
Average barometer | 30.3 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.0 mph |
Average direction | 298° (WNW) |
Rainfall for month | 0.08 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 30.2°F on 10 at 11:11 |
Minimum temperature | 16.7°F on 10 at 23:59 |
Maximum humidity | 93% on 10 at 07:35 |
Minimum humidity | 56% on 10 at 15:54 |
Maximum pressure | 30.398 in. on 10 at 23:20 |
Minimum pressure | 30.228 in. on 10 at 00:02 |
Maximum windspeed | 12.7 mph on 10 at 12:15 |
Maximum gust speed | 18.4 mph from 301 °(WNW) on 10 at 14:54 |
Maximum heat index | 30.2°F on 10 at 11:11 |
24 Hour Graph of this day is not available (20250210.gif)
11 February Average and Extremes |
Average temperature | 21.9°F |
Average humidity | 72% |
Average dewpoint | 13.8°F |
Average barometer | 30.3 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.6 mph |
Average direction | 264° (W) |
Rainfall for month | 0.08 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 29.8°F on 11 at 15:02 |
Minimum temperature | 11.6°F on 11 at 06:24 |
Maximum humidity | 91% on 11 at 02:27 |
Minimum humidity | 52% on 11 at 15:50 |
Maximum pressure | 30.418 in. on 11 at 07:23 |
Minimum pressure | 30.266 in. on 11 at 14:50 |
Maximum windspeed | 6.9 mph on 11 at 13:35 |
Maximum gust speed | 11.5 mph from 276 °(W) on 11 at 14:50 |
Maximum heat index | 29.8°F on 11 at 15:02 |
24 Hour Graph of this day is not available (20250211.gif)
12 February Average and Extremes |
Average temperature | 25.6°F |
Average humidity | 83% |
Average dewpoint | 21.2°F |
Average barometer | 30.3 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.3 mph |
Average direction | 63° (ENE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 28.7°F on 12 at 16:19 |
Minimum temperature | 20.3°F on 12 at 08:41 |
Maximum humidity | 98% on 12 at 23:59 |
Minimum humidity | 72% on 12 at 00:38 |
Maximum pressure | 30.378 in. on 12 at 18:50 |
Minimum pressure | 30.247 in. on 12 at 03:07 |
Maximum windspeed | 10.4 mph on 12 at 17:42 |
Maximum gust speed | 15.0 mph from 047 °(NE) on 12 at 17:18 |
Maximum heat index | 28.7°F on 12 at 16:19 |
24 Hour Graph of this day is not available (20250212.gif)
13 February Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 94% |
Average dewpoint | 30.5°F |
Average barometer | 29.9 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.1 mph |
Average direction | 343° (NNW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 1.94 in. |
Maximum rain per minute | 0.01 in. on 13 at 19:48 |
Maximum temperature | 36.8°F on 13 at 19:07 |
Minimum temperature | 27.2°F on 13 at 00:13 |
Maximum humidity | 100% on 13 at 15:13 |
Minimum humidity | 65% on 13 at 23:33 |
Maximum pressure | 30.278 in. on 13 at 00:01 |
Minimum pressure | 29.616 in. on 13 at 15:00 |
Maximum windspeed | 19.6 mph on 13 at 22:36 |
Maximum gust speed | 33.4 mph from 289 °(WNW) on 13 at 22:36 |
Maximum heat index | 36.8°F on 13 at 19:07 |
24 Hour Graph of this day is not available (20250213.gif)
14 February Average and Extremes |
Average temperature | 25.6°F |
Average humidity | 55% |
Average dewpoint | 11.7°F |
Average barometer | 30.3 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 11.8 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 1.94 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 29.3°F on 14 at 00:06 |
Minimum temperature | 19.4°F on 14 at 23:59 |
Maximum humidity | 68% on 14 at 02:40 |
Minimum humidity | 45% on 14 at 15:57 |
Maximum pressure | 30.532 in. on 14 at 23:55 |
Minimum pressure | 30.003 in. on 14 at 00:06 |
Maximum windspeed | 17.3 mph on 14 at 03:30 |
Maximum gust speed | 29.9 mph from 299 °(WNW) on 14 at 00:35 |
Maximum heat index | 29.3°F on 14 at 00:06 |
24 Hour Graph of this day is not available (20250214.gif)
15 February Average and Extremes |
Average temperature | 21.9°F |
Average humidity | 71% |
Average dewpoint | 13.5°F |
Average barometer | 30.4 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.25 in. |
Rainfall for year | 1.94 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 27.6°F on 15 at 14:04 |
Minimum temperature | 16.0°F on 15 at 06:59 |
Maximum humidity | 97% on 15 at 23:53 |
Minimum humidity | 45% on 15 at 12:23 |
Maximum pressure | 30.553 in. on 15 at 01:35 |
Minimum pressure | 30.118 in. on 15 at 23:58 |
Maximum windspeed | 5.8 mph on 15 at 15:51 |
Maximum gust speed | 10.4 mph from 236 °(SW) on 15 at 16:48 |
Maximum heat index | 27.6°F on 15 at 14:04 |
24 Hour Graph of this day is not available (20250215.gif)
16 February Average and Extremes |
Average temperature | 28.1°F |
Average humidity | 99% |
Average dewpoint | 27.7°F |
Average barometer | 29.5 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 9.9 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.99 in. |
Rainfall for year | 2.68 in. |
Maximum rain per minute | 0.01 in. on 16 at 20:34 |
Maximum temperature | 32.5°F on 16 at 14:13 |
Minimum temperature | 21.6°F on 16 at 01:31 |
Maximum humidity | 100% on 16 at 22:29 |
Minimum humidity | 90% on 16 at 23:58 |
Maximum pressure | 30.121 in. on 16 at 00:05 |
Minimum pressure | 28.959 in. on 16 at 20:10 |
Maximum windspeed | 15.0 mph on 16 at 22:46 |
Maximum gust speed | 33.4 mph from 237 °(WSW) on 16 at 23:11 |
Maximum heat index | 32.5°F on 16 at 14:11 |
24 Hour Graph of this day is not available (20250216.gif)
17 February Average and Extremes |
Average temperature | 21.5°F |
Average humidity | 72% |
Average dewpoint | 13.7°F |
Average barometer | 29.6 in. |
Average windspeed | 9.7 mph |
Average gustspeed | 16.5 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 2.68 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 26.2°F on 17 at 00:05 |
Minimum temperature | 15.8°F on 17 at 23:59 |
Maximum humidity | 91% on 17 at 00:27 |
Minimum humidity | 53% on 17 at 19:19 |
Maximum pressure | 29.809 in. on 17 at 23:57 |
Minimum pressure | 29.203 in. on 17 at 00:11 |
Maximum windspeed | 23.0 mph on 17 at 12:56 |
Maximum gust speed | 40.3 mph from 180 °(S) on 17 at 12:06 |
Maximum heat index | 26.2°F on 17 at 00:05 |
24 Hour Graph of this day is not available (20250217.gif)
18 February Average and Extremes |
Average temperature | 16.4°F |
Average humidity | 60% |
Average dewpoint | 5.0°F |
Average barometer | 30.0 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 12.1 mph |
Average direction | 183° (S) |
Rainfall for month | 0.99 in. |
Rainfall for year | 2.68 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 21.1°F on 18 at 14:08 |
Minimum temperature | 12.5°F on 18 at 07:06 |
Maximum humidity | 69% on 18 at 23:40 |
Minimum humidity | 51% on 18 at 13:31 |
Maximum pressure | 30.107 in. on 18 at 23:02 |
Minimum pressure | 29.807 in. on 18 at 00:19 |
Maximum windspeed | 17.3 mph on 17 at 00:53 |
Maximum gust speed | 33.4 mph from 180 °(S) on 18 at 13:00 |
Maximum heat index | 21.1°F on 18 at 14:08 |
24 Hour Graph of this day is not available (20250218.gif)
Average and Extremes for Month of February 2025 up to day 18 |
Average temperature | 24.8°F |
Average humidity | 76% |
Average dewpoint | 18.0°F |
Average barometer | 30.087 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.1 mph |
Average direction | 299° (WNW) |
Rainfall for month | 0.990 in. |
Rainfall for year | 2.690 in. |
Maximum rain per minute | 0.010 in on 16 at 20:34 |
Maximum temperature | 41.7°F on 04 at 01:35 |
Minimum temperature | 5.6°F on 02 at 06:55 |
Maximum humidity | 100% on 16 at 22:29 |
Minimum humidity | 40% on 05 at 15:44 |
Maximum pressure | 30.65 in. on 02 at 08:44 |
Minimum pressure | 28.96 in. on 16 at 20:10 |
Maximum windspeed | 23.0 mph from 180°(S) on 17 at 12:56 |
Maximum gust speed | 40.3 mph from 180°(S) on 17 at 12:06 |
Maximum heat index | 41.7°F on 04 at 01:35 |
Avg daily max temp | 31.0°F |
Avg daily min temp | 17.1°F |
Growing degrees days | 0.0 GDD |
Frost days | 18 |
Daily Rain Totals |
00.06 in. on 3 |
00.01 in. on 7 |
00.01 in. on 9 |
00.17 in. on 13 |
00.74 in. on 16 |