Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 41.5°F |
Average humidity | 82% |
Average dewpoint | 36.1°F |
Average barometer | 29.7 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 8.3 mph |
Average direction | 320° (NW) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.01 in. on 01 at 04:16 |
Maximum temperature | 53.8°F on 01 at 05:04 |
Minimum temperature | 31.0°F on 01 at 00:00 |
Maximum humidity | 99% on 01 at 05:13 |
Minimum humidity | 59% on 01 at 00:00 |
Maximum pressure | 29.906 in. on 01 at 23:45 |
Minimum pressure | 29.554 in. on 01 at 05:15 |
Maximum windspeed | 15.0 mph on 01 at 20:52 |
Maximum gust speed | 24.2 mph from 016 °(NNE) on 01 at 20:46 |
Maximum heat index | 53.8°F on 01 at 04:18 |
24 Hour Graph of this day is not available (20210401.gif)
2 April Average and Extremes |
Average temperature | 27.8°F |
Average humidity | 55% |
Average dewpoint | 13.4°F |
Average barometer | 30.1 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 7.3 mph |
Average direction | 316° (NW) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 32.0°F on 02 at 13:32 |
Minimum temperature | 23.2°F on 02 at 08:49 |
Maximum humidity | 66% on 02 at 05:29 |
Minimum humidity | 42% on 02 at 13:50 |
Maximum pressure | 30.210 in. on 02 at 23:59 |
Minimum pressure | 29.904 in. on 02 at 00:01 |
Maximum windspeed | 13.8 mph on 02 at 08:41 |
Maximum gust speed | 26.5 mph from 315 °(NW) on 02 at 08:41 |
Maximum heat index | 32.0°F on 02 at 13:32 |
24 Hour Graph of this day is not available (20210402.gif)
3 April Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 39% |
Average dewpoint | 10.6°F |
Average barometer | 30.2 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.3 mph |
Average direction | 319° (NW) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 47.3°F on 03 at 18:08 |
Minimum temperature | 24.8°F on 03 at 06:35 |
Maximum humidity | 63% on 03 at 05:07 |
Minimum humidity | 19% on 03 at 18:30 |
Maximum pressure | 30.280 in. on 03 at 07:58 |
Minimum pressure | 30.141 in. on 03 at 18:03 |
Maximum windspeed | 11.5 mph on 03 at 11:10 |
Maximum gust speed | 16.1 mph from 326 °(NW) on 03 at 16:45 |
Maximum heat index | 47.3°F on 03 at 18:08 |
24 Hour Graph of this day is not available (20210403.gif)
4 April Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 38% |
Average dewpoint | 18.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.5 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 55.4°F on 04 at 16:59 |
Minimum temperature | 28.9°F on 04 at 02:27 |
Maximum humidity | 57% on 04 at 07:07 |
Minimum humidity | 21% on 04 at 14:40 |
Maximum pressure | 30.174 in. on 04 at 00:05 |
Minimum pressure | 29.860 in. on 04 at 16:52 |
Maximum windspeed | 11.5 mph on 04 at 17:28 |
Maximum gust speed | 21.9 mph from 281 °(W) on 04 at 18:21 |
Maximum heat index | 55.4°F on 04 at 16:59 |
24 Hour Graph of this day is not available (20210404.gif)
5 April Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 40% |
Average dewpoint | 23.7°F |
Average barometer | 29.8 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 9.9 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 56.3°F on 05 at 16:24 |
Minimum temperature | 39.9°F on 05 at 04:13 |
Maximum humidity | 58% on 05 at 04:16 |
Minimum humidity | 23% on 05 at 16:26 |
Maximum pressure | 29.889 in. on 05 at 00:02 |
Minimum pressure | 29.737 in. on 05 at 16:02 |
Maximum windspeed | 16.1 mph on 05 at 13:10 |
Maximum gust speed | 27.6 mph from 05 °(N) on 05 at 16:57 |
Maximum heat index | 56.3°F on 05 at 16:24 |
24 Hour Graph of this day is not available (20210405.gif)
6 April Average and Extremes |
Average temperature | 50.7°F |
Average humidity | 46% |
Average dewpoint | 30.2°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.9 mph |
Average direction | 360° (N) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 61.5°F on 06 at 15:59 |
Minimum temperature | 40.1°F on 06 at 05:55 |
Maximum humidity | 66% on 06 at 23:59 |
Minimum humidity | 33% on 06 at 16:08 |
Maximum pressure | 29.936 in. on 06 at 23:48 |
Minimum pressure | 29.788 in. on 06 at 15:17 |
Maximum windspeed | 10.4 mph on 06 at 12:54 |
Maximum gust speed | 16.1 mph from 346 °(NNW) on 06 at 13:58 |
Maximum heat index | 61.5°F on 06 at 15:59 |
24 Hour Graph of this day is not available (20210406.gif)
7 April Average and Extremes |
Average temperature | 50.4°F |
Average humidity | 67% |
Average dewpoint | 39.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.7 mph |
Average direction | 87° (E) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 60.4°F on 07 at 16:15 |
Minimum temperature | 39.1°F on 07 at 06:12 |
Maximum humidity | 82% on 07 at 04:17 |
Minimum humidity | 51% on 07 at 16:15 |
Maximum pressure | 30.034 in. on 07 at 23:38 |
Minimum pressure | 29.923 in. on 07 at 04:03 |
Maximum windspeed | 10.4 mph on 07 at 14:24 |
Maximum gust speed | 17.3 mph from 080 °(E) on 07 at 14:10 |
Maximum heat index | 60.4°F on 07 at 16:15 |
24 Hour Graph of this day is not available (20210407.gif)
8 April Average and Extremes |
Average temperature | 54.8°F |
Average humidity | 66% |
Average dewpoint | 43.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.5 mph |
Average direction | 85° (E) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 65.9°F on 08 at 16:09 |
Minimum temperature | 45.2°F on 08 at 23:59 |
Maximum humidity | 86% on 08 at 23:59 |
Minimum humidity | 44% on 08 at 15:18 |
Maximum pressure | 30.096 in. on 08 at 22:59 |
Minimum pressure | 30.004 in. on 08 at 15:35 |
Maximum windspeed | 8.1 mph on 08 at 16:19 |
Maximum gust speed | 17.3 mph from 080 °(E) on 08 at 12:14 |
Maximum heat index | 65.9°F on 08 at 16:09 |
24 Hour Graph of this day is not available (20210408.gif)
9 April Average and Extremes |
Average temperature | 53.9°F |
Average humidity | 69% |
Average dewpoint | 42.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.1 mph |
Average direction | 187° (S) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 71.5°F on 09 at 15:25 |
Minimum temperature | 39.9°F on 09 at 06:29 |
Maximum humidity | 95% on 09 at 08:02 |
Minimum humidity | 33% on 09 at 15:52 |
Maximum pressure | 30.146 in. on 09 at 09:59 |
Minimum pressure | 30.024 in. on 09 at 17:58 |
Maximum windspeed | 4.6 mph on 09 at 18:04 |
Maximum gust speed | 11.5 mph from 144 °(SE) on 09 at 18:29 |
Maximum heat index | 77.5°F on 09 at 17:53 |
24 Hour Graph of this day is not available (20210409.gif)
10 April Average and Extremes |
Average temperature | 59.6°F |
Average humidity | 69% |
Average dewpoint | 48.9°F |
Average barometer | 29.9 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.1 mph |
Average direction | 250° (WSW) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 74.1°F on 10 at 15:22 |
Minimum temperature | 47.4°F on 10 at 07:09 |
Maximum humidity | 87% on 10 at 07:31 |
Minimum humidity | 46% on 10 at 15:15 |
Maximum pressure | 30.038 in. on 10 at 00:01 |
Minimum pressure | 29.694 in. on 10 at 23:59 |
Maximum windspeed | 6.9 mph on 10 at 15:50 |
Maximum gust speed | 11.5 mph from 240 °(WSW) on 10 at 15:35 |
Maximum heat index | 77.3°F on 10 at 15:22 |
24 Hour Graph of this day is not available (20210410.gif)
11 April Average and Extremes |
Average temperature | 48.1°F |
Average humidity | 89% |
Average dewpoint | 45.1°F |
Average barometer | 29.7 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.8 mph |
Average direction | 97° (E) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 55.5°F on 11 at 00:10 |
Minimum temperature | 41.7°F on 11 at 23:59 |
Maximum humidity | 99% on 11 at 10:01 |
Minimum humidity | 71% on 11 at 12:19 |
Maximum pressure | 29.752 in. on 11 at 21:11 |
Minimum pressure | 29.637 in. on 11 at 05:16 |
Maximum windspeed | 11.5 mph on 11 at 14:34 |
Maximum gust speed | 20.7 mph from 074 °(ENE) on 11 at 12:39 |
Maximum heat index | 55.5°F on 11 at 00:10 |
24 Hour Graph of this day is not available (20210411.gif)
12 April Average and Extremes |
Average temperature | 42.3°F |
Average humidity | 86% |
Average dewpoint | 38.3°F |
Average barometer | 29.8 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 8.4 mph |
Average direction | 86° (E) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 46.8°F on 12 at 13:19 |
Minimum temperature | 37.9°F on 12 at 23:59 |
Maximum humidity | 92% on 12 at 02:13 |
Minimum humidity | 77% on 12 at 15:00 |
Maximum pressure | 29.948 in. on 12 at 23:59 |
Minimum pressure | 29.713 in. on 12 at 02:48 |
Maximum windspeed | 15.0 mph on 12 at 15:19 |
Maximum gust speed | 25.3 mph from 051 °(NE) on 12 at 14:57 |
Maximum heat index | 46.8°F on 12 at 13:19 |
24 Hour Graph of this day is not available (20210412.gif)
13 April Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 68% |
Average dewpoint | 38.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.4 mph |
Average direction | 72° (ENE) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 59.8°F on 13 at 16:47 |
Minimum temperature | 36.1°F on 13 at 01:49 |
Maximum humidity | 91% on 13 at 01:15 |
Minimum humidity | 52% on 13 at 17:35 |
Maximum pressure | 30.020 in. on 13 at 23:51 |
Minimum pressure | 29.946 in. on 13 at 03:11 |
Maximum windspeed | 12.7 mph on 13 at 09:50 |
Maximum gust speed | 20.7 mph from 063 °(ENE) on 13 at 08:47 |
Maximum heat index | 59.8°F on 13 at 16:47 |
24 Hour Graph of this day is not available (20210413.gif)
14 April Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 71% |
Average dewpoint | 41.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.4 mph |
Average direction | 132° (SE) |
Rainfall for month | 0.36 in. |
Rainfall for year | 5.69 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 63.6°F on 14 at 15:39 |
Minimum temperature | 43.7°F on 14 at 06:54 |
Maximum humidity | 86% on 14 at 07:16 |
Minimum humidity | 50% on 14 at 15:44 |
Maximum pressure | 30.045 in. on 14 at 08:29 |
Minimum pressure | 29.865 in. on 14 at 17:24 |
Maximum windspeed | 5.8 mph on 14 at 20:37 |
Maximum gust speed | 15.0 mph from 113 °(ESE) on 14 at 17:41 |
Maximum heat index | 63.6°F on 14 at 15:39 |
24 Hour Graph of this day is not available (20210414.gif)
15 April Average and Extremes |
Average temperature | 42.5°F |
Average humidity | 84% |
Average dewpoint | 38.0°F |
Average barometer | 29.8 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.2 mph |
Average direction | 114° (ESE) |
Rainfall for month | 0.90 in. |
Rainfall for year | 6.23 in. |
Maximum rain per minute | 0.01 in. on 15 at 23:35 |
Maximum temperature | 46.1°F on 15 at 11:41 |
Minimum temperature | 33.4°F on 15 at 23:59 |
Maximum humidity | 96% on 15 at 23:20 |
Minimum humidity | 72% on 15 at 17:36 |
Maximum pressure | 29.882 in. on 15 at 00:02 |
Minimum pressure | 29.679 in. on 15 at 22:13 |
Maximum windspeed | 11.5 mph on 15 at 20:56 |
Maximum gust speed | 17.3 mph from 138 °(SE) on 15 at 19:22 |
Maximum heat index | 46.1°F on 15 at 11:41 |
24 Hour Graph of this day is not available (20210415.gif)
16 April Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 95% |
Average dewpoint | 32.4°F |
Average barometer | 29.5 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 6.6 mph |
Average direction | 354° (N) |
Rainfall for month | 1.70 in. |
Rainfall for year | 7.03 in. |
Maximum rain per minute | 0.01 in. on 16 at 23:39 |
Maximum temperature | 35.1°F on 16 at 16:24 |
Minimum temperature | 32.0°F on 16 at 01:16 |
Maximum humidity | 99% on 16 at 11:47 |
Minimum humidity | 87% on 16 at 22:21 |
Maximum pressure | 29.705 in. on 16 at 00:28 |
Minimum pressure | 29.421 in. on 16 at 15:44 |
Maximum windspeed | 13.8 mph on 16 at 17:20 |
Maximum gust speed | 32.2 mph from 335 °(NNW) on 16 at 14:44 |
Maximum heat index | 35.1°F on 16 at 16:24 |
24 Hour Graph of this day is not available (20210416.gif)
17 April Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 80% |
Average dewpoint | 33.4°F |
Average barometer | 29.7 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 4.0 mph |
Average direction | 353° (N) |
Rainfall for month | 2.03 in. |
Rainfall for year | 7.36 in. |
Maximum rain per minute | 0.01 in. on 17 at 12:52 |
Maximum temperature | 45.3°F on 17 at 15:39 |
Minimum temperature | 34.8°F on 17 at 00:10 |
Maximum humidity | 92% on 17 at 07:08 |
Minimum humidity | 63% on 17 at 18:38 |
Maximum pressure | 29.776 in. on 17 at 21:09 |
Minimum pressure | 29.589 in. on 17 at 00:05 |
Maximum windspeed | 8.1 mph on 17 at 15:53 |
Maximum gust speed | 17.3 mph from 343 °(NNW) on 17 at 01:12 |
Maximum heat index | 45.3°F on 17 at 15:39 |
24 Hour Graph of this day is not available (20210417.gif)
Average and Extremes for Month of April 2021 up to day 17 |
Average temperature | 45.3°F |
Average humidity | 67% |
Average dewpoint | 33.7°F |
Average barometer | 29.887 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.3 mph |
Average direction | 12° (NNE) |
Rainfall for month | 2.030 in. |
Rainfall for year | 7.360 in. |
Maximum rain per minute | 0.010 in on 01 at 04:16 |
Maximum temperature | 74.1°F on 10 at 15:22 |
Minimum temperature | 23.2°F on 02 at 08:49 |
Maximum humidity | 99% on 16 at 11:47 |
Minimum humidity | 19% on 03 at 18:30 |
Maximum pressure | 30.28 in. on 03 at 07:58 |
Minimum pressure | 29.42 in. on 16 at 15:44 |
Maximum windspeed | 16.1 mph from 05°(N) on 05 at 13:10 |
Maximum gust speed | 32.2 mph from 315°(NW) on 16 at 14:44 |
Maximum heat index | 77.5°F on 09 at 17:53 |
Avg daily max temp | 54.7°F |
Avg daily min temp | 36.4°F |
Frost days | 4 |
Daily Rain Totals |
00.36 in. on 1 |
00.54 in. on 15 |
00.80 in. on 16 |
00.33 in. on 17 |