Daily / Monthly Weather History From This Station


Select a report and click submit:
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2026


NAME: Auburn, MA                  
ELEV: 633 feet    LAT: 42-13.08 N    LONG: 071-48.88 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   63.7   75.2  15:27   55.9  00:04    1.3    0.0   0.00    2.3   11.0  15:29    241
 02   70.4   83.1  14:16   63.1  04:16    0.0    5.4   0.00    2.4   17.0  17:16    243
 03   60.8   68.6  14:55   50.3  23:58    4.2    0.0   0.00    1.9   14.0  08:35     10
 04   53.7   62.9  15:17   46.5  03:43   11.3    0.0   0.00    1.7   10.0  09:46     65
 05   56.1   66.8  13:54   47.3  23:59    8.9    0.0   0.00    2.7   66.0  19:20    279
 06   48.8   58.1  16:28   19.2  02:58   16.2    0.0   0.00    2.6   17.0  08:34    280
 07   50.7   65.1  15:07   35.9  07:00   14.3    0.0   0.00    1.6   13.0  14:46    215
 08   58.2   69.9  14:13   51.5  21:13    6.8    0.0   0.00    2.6   16.0  11:08    256
 09   55.2   65.2  15:24   46.9  04:44    9.8    0.0   0.00    2.6   22.0  12:22    267
 10   52.0   62.5  14:59   43.4  07:23   13.0    0.0   0.00    1.0   10.0  11:26    319
 11   48.6   56.7  14:12   41.9  03:24   16.4    0.0   1.78    1.3   16.0  23:42     63
 12   57.4   70.7  16:27   47.8  05:09    7.6    0.0   0.08    2.3   17.0  00:17      5
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      56.3   83.1     02   19.2     06  109.9    5.4   1.86    2.1   66.0     05    279

Report: NOAA-2026-10.txt — updated 12-Oct-2026 23:45