Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 18.3°F |
| Average humidity | 74% |
| Average dewpoint | 10.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 264° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 26.0°F on 01 at 08:27 |
| Minimum temperature | 9.0°F on 01 at 00:00 |
| Maximum humidity | 97% on 01 at 07:42 |
| Minimum humidity | 46% on 01 at 14:07 |
| Maximum pressure | 29.697 in. on 01 at 22:33 |
| Minimum pressure | 29.450 in. on 01 at 07:43 |
| Maximum windspeed | 18.4 mph on 01 at 13:41 |
| Maximum gust speed | 25.3 mph from 280 °(W) on 01 at 10:00 |
| Maximum heat index | 26.0°F on 01 at 06:59 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 16.2°F |
| Average humidity | 70% |
| Average dewpoint | 8.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 23.4°F on 02 at 14:08 |
| Minimum temperature | 10.0°F on 02 at 05:59 |
| Maximum humidity | 82% on 02 at 22:37 |
| Minimum humidity | 53% on 02 at 16:52 |
| Maximum pressure | 29.696 in. on 02 at 01:16 |
| Minimum pressure | 29.683 in. on 02 at 14:33 |
| Maximum windspeed | 11.5 mph on 02 at 16:02 |
| Maximum gust speed | 16.1 mph from 260 °(W) on 02 at 11:45 |
| Maximum heat index | 23.4°F on 02 at 14:08 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 20.8°F |
| Average humidity | 71% |
| Average dewpoint | 12.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 27.7°F on 03 at 14:41 |
| Minimum temperature | 12.9°F on 03 at 04:58 |
| Maximum humidity | 84% on 03 at 03:55 |
| Minimum humidity | 56% on 03 at 15:29 |
| Maximum pressure | 29.717 in. on 03 at 20:45 |
| Minimum pressure | 29.695 in. on 03 at 00:56 |
| Maximum windspeed | 10.4 mph on 03 at 08:52 |
| Maximum gust speed | 17.3 mph from 260 °(W) on 03 at 11:18 |
| Maximum heat index | 27.7°F on 03 at 14:42 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 23.7°F |
| Average humidity | 75% |
| Average dewpoint | 16.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 281° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 27.3°F on 04 at 14:55 |
| Minimum temperature | 19.0°F on 04 at 08:00 |
| Maximum humidity | 92% on 04 at 08:24 |
| Minimum humidity | 64% on 04 at 16:22 |
| Maximum pressure | 30.030 in. on 04 at 23:54 |
| Minimum pressure | 29.695 in. on 04 at 23:59 |
| Maximum windspeed | 11.5 mph on 04 at 22:43 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 04 at 22:25 |
| Maximum heat index | 27.3°F on 04 at 14:55 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 18.7°F |
| Average humidity | 75% |
| Average dewpoint | 11.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 281° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 24.5°F on 05 at 14:51 |
| Minimum temperature | 9.0°F on 05 at 07:00 |
| Maximum humidity | 95% on 05 at 23:33 |
| Minimum humidity | 59% on 05 at 10:22 |
| Maximum pressure | 30.170 in. on 05 at 09:29 |
| Minimum pressure | 29.695 in. on 05 at 23:59 |
| Maximum windspeed | 5.8 mph on 05 at 02:48 |
| Maximum gust speed | 10.4 mph from 310 °(NW) on 05 at 02:18 |
| Maximum heat index | 24.5°F on 05 at 14:51 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 26.7°F |
| Average humidity | 91% |
| Average dewpoint | 24.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on 06 at 12:29 |
| Maximum temperature | 31.2°F on 06 at 15:45 |
| Minimum temperature | 23.0°F on 06 at 10:00 |
| Maximum humidity | 98% on 06 at 23:59 |
| Minimum humidity | 80% on 06 at 16:08 |
| Maximum pressure | 29.970 in. on 06 at 09:43 |
| Minimum pressure | 29.695 in. on 06 at 13:01 |
| Maximum windspeed | 9.2 mph on 06 at 23:27 |
| Maximum gust speed | 10.4 mph from 050 °(NE) on 06 at 23:39 |
| Maximum heat index | 31.2°F on 06 at 15:46 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 97% |
| Average dewpoint | 30.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 351° (N) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 0.24 in. |
| Maximum rain per minute | 0.03 in. on 07 at 13:21 |
| Maximum temperature | 35.1°F on 07 at 15:34 |
| Minimum temperature | 27.0°F on 07 at 00:14 |
| Maximum humidity | 99% on 07 at 14:20 |
| Minimum humidity | 92% on 07 at 23:59 |
| Maximum pressure | 29.712 in. on 07 at 21:33 |
| Minimum pressure | 29.685 in. on 07 at 07:16 |
| Maximum windspeed | 9.2 mph on 07 at 21:20 |
| Maximum gust speed | 12.7 mph from 280 °(W) on 07 at 18:04 |
| Maximum heat index | 35.1°F on 07 at 15:34 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 86% |
| Average dewpoint | 31.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.32 in. |
| Maximum rain per minute | 0.01 in. on 08 at 11:39 |
| Maximum temperature | 43.8°F on 08 at 14:57 |
| Minimum temperature | 29.8°F on 08 at 23:59 |
| Maximum humidity | 95% on 08 at 02:27 |
| Minimum humidity | 71% on 08 at 15:03 |
| Maximum pressure | 30.270 in. on 08 at 22:50 |
| Minimum pressure | 29.695 in. on 08 at 23:59 |
| Maximum windspeed | 8.1 mph on 08 at 15:20 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 08 at 13:45 |
| Maximum heat index | 43.8°F on 08 at 14:35 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 95% |
| Average dewpoint | 36.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 0.39 in. |
| Maximum rain per minute | 0.01 in. on 09 at 20:10 |
| Maximum temperature | 48.7°F on 09 at 22:59 |
| Minimum temperature | 26.7°F on 09 at 05:39 |
| Maximum humidity | 100% on 09 at 22:31 |
| Minimum humidity | 79% on 09 at 01:55 |
| Maximum pressure | 30.270 in. on 09 at 04:26 |
| Minimum pressure | 29.695 in. on 09 at 23:59 |
| Maximum windspeed | 13.8 mph on 09 at 16:50 |
| Maximum gust speed | 23.0 mph from 220 °(SW) on 09 at 23:15 |
| Maximum heat index | 48.6°F on 09 at 23:00 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 39.2°F |
| Average humidity | 85% |
| Average dewpoint | 34.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 0.69 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:06 |
| Maximum temperature | 47.6°F on 10 at 00:02 |
| Minimum temperature | 34.0°F on 10 at 22:36 |
| Maximum humidity | 100% on 10 at 23:59 |
| Minimum humidity | 61% on 10 at 14:15 |
| Maximum pressure | 30.174 in. on 10 at 10:56 |
| Minimum pressure | 29.695 in. on 10 at 21:46 |
| Maximum windspeed | 12.7 mph on 10 at 01:07 |
| Maximum gust speed | 16.1 mph from 260 °(W) on 10 at 01:04 |
| Maximum heat index | 47.6°F on 10 at 00:02 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 82% |
| Average dewpoint | 29.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.01 in. on 11 at 02:55 |
| Maximum temperature | 41.4°F on 11 at 12:47 |
| Minimum temperature | 28.9°F on 11 at 23:59 |
| Maximum humidity | 100% on 11 at 10:40 |
| Minimum humidity | 54% on 11 at 15:10 |
| Maximum pressure | 29.703 in. on 11 at 00:55 |
| Minimum pressure | 29.689 in. on 11 at 15:25 |
| Maximum windspeed | 19.6 mph on 11 at 21:17 |
| Maximum gust speed | 33.4 mph from 270 °(W) on 11 at 23:59 |
| Maximum heat index | 41.3°F on 11 at 12:48 |
24 Hour Graph of this day is not available (20260111.gif)
| 12 January Average and Extremes |
| Average temperature | 29.2°F |
| Average humidity | 67% |
| Average dewpoint | 19.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 37.3°F on 12 at 15:57 |
| Minimum temperature | 23.0°F on 12 at 08:00 |
| Maximum humidity | 78% on 12 at 23:59 |
| Minimum humidity | 55% on 12 at 16:12 |
| Maximum pressure | 30.010 in. on 12 at 10:09 |
| Minimum pressure | 29.695 in. on 12 at 00:02 |
| Maximum windspeed | 20.7 mph on 12 at 03:33 |
| Maximum gust speed | 27.6 mph from 290 °(WNW) on 12 at 00:20 |
| Maximum heat index | 37.3°F on 12 at 15:57 |
24 Hour Graph of this day is not available (20260112.gif)
| 13 January Average and Extremes |
| Average temperature | 33.5°F |
| Average humidity | 74% |
| Average dewpoint | 25.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 42.7°F on 13 at 15:12 |
| Minimum temperature | 24.1°F on 13 at 08:00 |
| Maximum humidity | 88% on 13 at 23:59 |
| Minimum humidity | 54% on 13 at 16:01 |
| Maximum pressure | 29.980 in. on 13 at 08:05 |
| Minimum pressure | 29.694 in. on 13 at 23:08 |
| Maximum windspeed | 15.0 mph on 13 at 23:31 |
| Maximum gust speed | 18.4 mph from 210 °(SSW) on 13 at 23:32 |
| Maximum heat index | 42.7°F on 13 at 15:12 |
24 Hour Graph of this day is not available (20260113.gif)
| 14 January Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 77% |
| Average dewpoint | 35.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.72 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 47.4°F on 14 at 14:11 |
| Minimum temperature | 37.0°F on 14 at 09:00 |
| Maximum humidity | 90% on 14 at 00:52 |
| Minimum humidity | 55% on 14 at 15:09 |
| Maximum pressure | 29.695 in. on 14 at 00:02 |
| Minimum pressure | 29.445 in. on 14 at 23:57 |
| Maximum windspeed | 13.8 mph on 14 at 05:20 |
| Maximum gust speed | 15.0 mph from 230 °(SW) on 14 at 03:29 |
| Maximum heat index | 47.4°F on 14 at 14:11 |
24 Hour Graph of this day is not available (20260114.gif)
| 15 January Average and Extremes |
| Average temperature | 36.6°F |
| Average humidity | 84% |
| Average dewpoint | 32.1°F |
| Average barometer | 29.4 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.73 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.01 in. on 15 at 05:53 |
| Maximum temperature | 45.1°F on 15 at 12:25 |
| Minimum temperature | 21.9°F on 15 at 23:58 |
| Maximum humidity | 99% on 15 at 09:14 |
| Minimum humidity | 63% on 15 at 17:56 |
| Maximum pressure | 29.445 in. on 15 at 00:01 |
| Minimum pressure | 29.290 in. on 15 at 14:16 |
| Maximum windspeed | 11.5 mph on 15 at 19:38 |
| Maximum gust speed | 19.6 mph from 280 °(W) on 15 at 14:53 |
| Maximum heat index | 45.1°F on 15 at 12:26 |
24 Hour Graph of this day is not available (20260115.gif)
| 16 January Average and Extremes |
| Average temperature | 21.2°F |
| Average humidity | 59% |
| Average dewpoint | 8.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.73 in. |
| Rainfall for year | 0.73 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 27.5°F on 16 at 15:01 |
| Minimum temperature | 12.9°F on 16 at 07:59 |
| Maximum humidity | 73% on 16 at 07:40 |
| Minimum humidity | 46% on 16 at 15:30 |
| Maximum pressure | 30.094 in. on 16 at 23:57 |
| Minimum pressure | 29.378 in. on 16 at 01:28 |
| Maximum windspeed | 16.1 mph on 16 at 11:32 |
| Maximum gust speed | 26.5 mph from 260 °(W) on 16 at 10:00 |
| Maximum heat index | 27.5°F on 16 at 15:01 |
24 Hour Graph of this day is not available (20260116.gif)
| 17 January Average and Extremes |
| Average temperature | 28.9°F |
| Average humidity | 87% |
| Average dewpoint | 25.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.01 in. on 17 at 16:11 |
| Maximum temperature | 33.7°F on 17 at 11:31 |
| Minimum temperature | 23.0°F on 17 at 01:01 |
| Maximum humidity | 100% on 17 at 16:02 |
| Minimum humidity | 58% on 17 at 03:59 |
| Maximum pressure | 30.119 in. on 17 at 04:03 |
| Minimum pressure | 29.941 in. on 17 at 15:26 |
| Maximum windspeed | 6.9 mph on 17 at 14:09 |
| Maximum gust speed | 11.5 mph from 200 °(SSW) on 17 at 09:03 |
| Maximum heat index | 33.7°F on 17 at 11:29 |
24 Hour Graph of this day is not available (20260117.gif)
| 18 January Average and Extremes |
| Average temperature | 28.5°F |
| Average humidity | 98% |
| Average dewpoint | 28.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 31.7°F on 18 at 13:58 |
| Minimum temperature | 23.7°F on 18 at 03:44 |
| Maximum humidity | 99% on 18 at 23:30 |
| Minimum humidity | 96% on 18 at 00:11 |
| Maximum pressure | 30.100 in. on 18 at 09:12 |
| Minimum pressure | 29.748 in. on 18 at 23:30 |
| Maximum windspeed | 6.9 mph on 18 at 23:01 |
| Maximum gust speed | 11.5 mph from 360 °(N) on 18 at 23:01 |
| Maximum heat index | 31.7°F on 18 at 13:58 |
24 Hour Graph of this day is not available (20260118.gif)
| 19 January Average and Extremes |
| Average temperature | 24.8°F |
| Average humidity | 88% |
| Average dewpoint | 21.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 29.9°F on 19 at 11:28 |
| Minimum temperature | 19.0°F on 19 at 23:59 |
| Maximum humidity | 98% on 19 at 07:10 |
| Minimum humidity | 76% on 19 at 18:13 |
| Maximum pressure | 29.966 in. on 19 at 23:57 |
| Minimum pressure | 29.737 in. on 19 at 01:23 |
| Maximum windspeed | 10.4 mph on 19 at 15:59 |
| Maximum gust speed | 19.6 mph from 230 °(SW) on 19 at 17:58 |
| Maximum heat index | 29.9°F on 19 at 11:27 |
24 Hour Graph of this day is not available (20260119.gif)
| Average and Extremes for Month of January 2026 up to day 19 |
| Average temperature | 28.9°F |
| Average humidity | 81% |
| Average dewpoint | 23.5°F |
| Average barometer | 29.723 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 0.75 in. |
| Maximum rain per minute | 0.03 in on 07 at 13:21 |
| Maximum temperature | 48.7°F on 09 at 22:59 |
| Minimum temperature | 9.0°F on 05 at 07:00 |
| Maximum humidity | 100% on 17 at 16:02 |
| Minimum humidity | 46% on 16 at 15:30 |
| Maximum pressure | 30.27 in. on 09 at 04:26 |
| Minimum pressure | 29.29 in. on 15 at 14:16 |
| Maximum windspeed | 20.7 mph from 290°(WNW) on 12 at 03:33 |
| Maximum gust speed | 33.4 mph from 270°(W) on 11 at 23:59 |
| Maximum heat index | 48.6°F on 09 at 23:00 |
| Avg daily max temp | 35.4°F |
| Avg daily min temp | 21.8°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 17 |
| Daily Rain Totals |
| 00.01 in. on 6 |
| 00.23 in. on 7 |
| 00.08 in. on 8 |
| 00.07 in. on 9 |
| 00.30 in. on 10 |
| 00.03 in. on 11 |
| 00.01 in. on 15 |
| 00.02 in. on 17 |