Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Tue, 16-Aug-2022 6:13am EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km NE of Leon, Oklahoma | 2.7 | 1492 mi | Tue, 16-Aug-2022 5:29am EDT | map |
96 km NNE of San Juan, Puerto Rico | 3.0 | 1621 mi | Tue, 16-Aug-2022 4:39am EDT | map |
15 km WNW of Marietta, Oklahoma | 2.1 | 1490 mi | Tue, 16-Aug-2022 4:02am EDT | map |
22 km N of Arecibo, Puerto Rico | 2.9 | 1654 mi | Tue, 16-Aug-2022 3:34am EDT | map |
Puerto Rico region | 2.5 | 1705 mi | Tue, 16-Aug-2022 3:29am EDT | map |
21 km SW of Coyanosa, Texas | 2.0 | 1888 mi | Tue, 16-Aug-2022 2:51am EDT | map |
48 km W of Mentone, Texas | 2.0 | 1909 mi | Tue, 16-Aug-2022 2:33am EDT | map |
56 km S of Whites City, New Mexico | 2.1 | 1925 mi | Tue, 16-Aug-2022 1:12am EDT | map |
85 km NE of Cruz Bay, U.S. Virgin Islands | 3.7 | 1669 mi | Tue, 16-Aug-2022 12:20am EDT | map |
2 km WSW of Indios, Puerto Rico | 2.1 | 1700 mi | Mon, 15-Aug-2022 10:49pm EDT | map |
40 km NNW of San Antonio, Puerto Rico | 3.1 | 1639 mi | Mon, 15-Aug-2022 9:53pm EDT | map |
3 km SW of Indios, Puerto Rico | 2.1 | 1701 mi | Mon, 15-Aug-2022 9:52pm EDT | map |
25 km SW of Coyanosa, Texas | 2.1 | 1891 mi | Mon, 15-Aug-2022 9:50pm EDT | map |
1 km SSW of Pájaros, Puerto Rico | 3.4 | 1681 mi | Mon, 15-Aug-2022 9:24pm EDT | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 1699 mi | Mon, 15-Aug-2022 9:15pm EDT | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.1 | 1702 mi | Mon, 15-Aug-2022 9:10pm EDT | map |
0 km NW of Guayanilla, Puerto Rico | 2.1 | 1698 mi | Mon, 15-Aug-2022 7:57pm EDT | map |
20 km WSW of Coyanosa, Texas | 2.9 | 1888 mi | Mon, 15-Aug-2022 7:45pm EDT | map |
58 km S of Whites City, New Mexico | 3.2 | 1927 mi | Mon, 15-Aug-2022 7:39pm EDT | map |
53 km WSW of Stella, Puerto Rico | 3.3 | 1684 mi | Mon, 15-Aug-2022 7:36pm EDT | map |
25 km WSW of Coyanosa, Texas | 2.3 | 1891 mi | Mon, 15-Aug-2022 6:31pm EDT | map |
64 km SE of Punta Cana, Dominican Republic | 3.4 | 1672 mi | Mon, 15-Aug-2022 5:09pm EDT | map |
4 km SW of Indios, Puerto Rico | 2.2 | 1701 mi | Mon, 15-Aug-2022 2:33pm EDT | map |
1 km SSW of Guánica, Puerto Rico | 2.3 | 1701 mi | Mon, 15-Aug-2022 11:49am EDT | map |
48 km W of Mentone, Texas | 2.1 | 1910 mi | Mon, 15-Aug-2022 10:39am EDT | map |
8 km NNE of Hermleigh, Texas | 2.6 | 1705 mi | Mon, 15-Aug-2022 9:22am EDT | map |
Puerto Rico region | 2.5 | 1700 mi | Mon, 15-Aug-2022 7:49am EDT | map |
23 km SSW of Mammoth, Wyoming | 2.3 | 1943 mi | Mon, 15-Aug-2022 7:06am EDT | map |
53 km NW of Toyah, Texas | 2.3 | 1921 mi | Mon, 15-Aug-2022 6:58am EDT | map |
35 km SSW of Charlotte Amalie, U.S. Virgin Islands | 2.5 | 1718 mi | Mon, 15-Aug-2022 6:58am EDT | map |
7 km SSW of Indios, Puerto Rico | 2.3 | 1704 mi | Mon, 15-Aug-2022 4:20am EDT | map |
4 km W of Fuig, Puerto Rico | 2.5 | 1698 mi | Mon, 15-Aug-2022 2:37am EDT | map |
7 km S of Indios, Puerto Rico | 2.8 | 1704 mi | Mon, 15-Aug-2022 2:27am EDT | map |
48 km W of Mentone, Texas | 3.4 | 1910 mi | Mon, 15-Aug-2022 2:18am EDT | map |
3 km WSW of Indios, Puerto Rico | 2.3 | 1699 mi | Mon, 15-Aug-2022 1:56am EDT | map |
6 km ENE of Hormigueros, Puerto Rico | 2.5 | 1685 mi | Mon, 15-Aug-2022 1:31am EDT | map |
2 km SW of Indios, Puerto Rico | 2.3 | 1700 mi | Mon, 15-Aug-2022 1:14am EDT | map |
4 km SW of Guánica, Puerto Rico | 2.1 | 1702 mi | Mon, 15-Aug-2022 12:35am EDT | map |
3 km SW of Indios, Puerto Rico | 2.6 | 1700 mi | Sun, 14-Aug-2022 11:59pm EDT | map |
49 km W of Mentone, Texas | 2.6 | 1910 mi | Sun, 14-Aug-2022 11:29pm EDT | map |
3 km SW of Indios, Puerto Rico | 2.5 | 1700 mi | Sun, 14-Aug-2022 10:12pm EDT | map |
3 km SW of Indios, Puerto Rico | 2.1 | 1701 mi | Sun, 14-Aug-2022 9:53pm EDT | map |
59 km ENE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1699 mi | Sun, 14-Aug-2022 9:27pm EDT | map |
48 km W of Mentone, Texas | 2.2 | 1910 mi | Sun, 14-Aug-2022 6:55pm EDT | map |
45 km W of Mentone, Texas | 2.7 | 1908 mi | Sun, 14-Aug-2022 6:35pm EDT | map |
0 km NE of Alcoa, Tennessee | 2.4 | 788 mi | Sun, 14-Aug-2022 6:26pm EDT | map |
16 km SW of McKinney Acres, Texas | 2.3 | 1820 mi | Sun, 14-Aug-2022 6:10pm EDT | map |
12 km S of Guánica, Puerto Rico | 2.1 | 1707 mi | Sun, 14-Aug-2022 3:22pm EDT | map |
1 km S of Palomas, Puerto Rico | 2.1 | 1698 mi | Sun, 14-Aug-2022 3:04pm EDT | map |
58 km SSE of Whites City, New Mexico | 2.4 | 1920 mi | Sun, 14-Aug-2022 1:11pm EDT | map |
12 km S of Guánica, Puerto Rico | 3.0 | 1708 mi | Sun, 14-Aug-2022 12:31pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1700 mi | Sun, 14-Aug-2022 10:19am EDT | map |
3 km SSW of Guánica, Puerto Rico | 2.3 | 1702 mi | Sun, 14-Aug-2022 9:39am EDT | map |
9 km SSW of Guánica, Puerto Rico | 2.4 | 1704 mi | Sun, 14-Aug-2022 9:19am EDT | map |
3 km SSE of Matthews, Missouri | 2.0 | 1018 mi | Sun, 14-Aug-2022 8:28am EDT | map |
3 km SSE of Guánica, Puerto Rico | 2.7 | 1702 mi | Sun, 14-Aug-2022 8:11am EDT | map |
11 km S of Guánica, Puerto Rico | 2.2 | 1707 mi | Sun, 14-Aug-2022 8:01am EDT | map |
87 km N of Brenas, Puerto Rico | 3.5 | 1620 mi | Sun, 14-Aug-2022 6:59am EDT | map |
2 km SW of Indios, Puerto Rico | 2.0 | 1700 mi | Sun, 14-Aug-2022 6:08am EDT | map |
3 km SW of Indios, Puerto Rico | 2.0 | 1700 mi | Sun, 14-Aug-2022 5:49am EDT | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 1700 mi | Sun, 14-Aug-2022 5:46am EDT | map |
5 km SSW of Indios, Puerto Rico | 2.4 | 1702 mi | Sun, 14-Aug-2022 3:58am EDT | map |
3 km SSW of Guánica, Puerto Rico | 2.2 | 1702 mi | Sun, 14-Aug-2022 3:32am EDT | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 1700 mi | Sun, 14-Aug-2022 3:21am EDT | map |
24 km SE of Mammoth, Wyoming | 2.5 | 1929 mi | Sun, 14-Aug-2022 2:58am EDT | map |
2 km SSE of Guánica, Puerto Rico | 3.0 | 1701 mi | Sun, 14-Aug-2022 1:48am EDT | map |
1 km E of Maria Antonia, Puerto Rico | 2.5 | 1700 mi | Sun, 14-Aug-2022 1:19am EDT | map |
5 km E of La Parguera, Puerto Rico | 2.1 | 1699 mi | Sun, 14-Aug-2022 12:36am EDT | map |
5 km ESE of Howardville, Missouri | 2.0 | 1023 mi | Sun, 14-Aug-2022 12:12am EDT | map |
3 km SW of Indios, Puerto Rico | 2.1 | 1700 mi | Sat, 13-Aug-2022 11:40pm EDT | map |
18 km SW of Esperanza, Puerto Rico | 2.9 | 1713 mi | Sat, 13-Aug-2022 11:33pm EDT | map |
3 km SSW of Indios, Puerto Rico | 2.4 | 1701 mi | Sat, 13-Aug-2022 10:57pm EDT | map |
7 km N of Spruce Pine, North Carolina | 2.0 | 698 mi | Sat, 13-Aug-2022 9:58pm EDT | map |
13 km S of Guánica, Puerto Rico | 2.6 | 1708 mi | Sat, 13-Aug-2022 8:53pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.1 | 1700 mi | Sat, 13-Aug-2022 8:27pm EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 2.4 | 1703 mi | Sat, 13-Aug-2022 8:01pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1700 mi | Sat, 13-Aug-2022 7:54pm EDT | map |
1 km WSW of Indios, Puerto Rico | 2.2 | 1700 mi | Sat, 13-Aug-2022 7:47pm EDT | map |
4 km ENE of La Parguera, Puerto Rico | 2.2 | 1697 mi | Sat, 13-Aug-2022 7:38pm EDT | map |
3 km WSW of Indios, Puerto Rico | 2.3 | 1700 mi | Sat, 13-Aug-2022 7:18pm EDT | map |
54 km NW of Toyah, Texas | 3.0 | 1920 mi | Sat, 13-Aug-2022 4:39pm EDT | map |
2 km SSW of Guánica, Puerto Rico | 2.2 | 1701 mi | Sat, 13-Aug-2022 2:49pm EDT | map |
6 km WSW of Helena, Oklahoma | 2.2 | 1464 mi | Sat, 13-Aug-2022 2:40pm EDT | map |
1 km SSE of Indios, Puerto Rico | 2.1 | 1700 mi | Sat, 13-Aug-2022 2:19pm EDT | map |
western Texas | 2.2 | 1926 mi | Sat, 13-Aug-2022 12:21pm EDT | map |
46 km N of Isabela, Puerto Rico | 2.9 | 1634 mi | Sat, 13-Aug-2022 11:55am EDT | map |
45 km ENE of Cruz Bay, U.S. Virgin Islands | 3.4 | 1692 mi | Sat, 13-Aug-2022 11:34am EDT | map |
2 km E of Magas Arriba, Puerto Rico | 2.7 | 1699 mi | Sat, 13-Aug-2022 10:34am EDT | map |
2 km ENE of Magas Arriba, Puerto Rico | 2.7 | 1698 mi | Sat, 13-Aug-2022 10:30am EDT | map |
6 km NW of Hazel Green, Alabama | 2.7 | 941 mi | Sat, 13-Aug-2022 6:16am EDT | map |
2 km WSW of Indios, Puerto Rico | 2.4 | 1700 mi | Sat, 13-Aug-2022 6:10am EDT | map |
1 km ESE of Palomas, Puerto Rico | 2.3 | 1698 mi | Sat, 13-Aug-2022 4:52am EDT | map |
60 km NE of Cruz Bay, U.S. Virgin Islands | 3.4 | 1685 mi | Sat, 13-Aug-2022 4:30am EDT | map |
5 km ESE of Tallaboa, Puerto Rico | 2.6 | 1702 mi | Sat, 13-Aug-2022 2:26am EDT | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 1700 mi | Sat, 13-Aug-2022 1:09am EDT | map |
2 km SW of Indios, Puerto Rico | 2.7 | 1700 mi | Fri, 12-Aug-2022 11:34pm EDT | map |
2 km WSW of Indios, Puerto Rico | 2.7 | 1700 mi | Fri, 12-Aug-2022 9:39pm EDT | map |
4 km W of Fuig, Puerto Rico | 2.9 | 1699 mi | Fri, 12-Aug-2022 9:31pm EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.2 | 1699 mi | Fri, 12-Aug-2022 8:26pm EDT | map |
4 km ESE of Tallaboa Alta, Puerto Rico | 2.1 | 1698 mi | Fri, 12-Aug-2022 7:28pm EDT | map |
western Texas | 2.7 | 1926 mi | Fri, 12-Aug-2022 6:32pm EDT | map |
14 km WNW of Rincón, Puerto Rico | 3.0 | 1666 mi | Fri, 12-Aug-2022 5:19pm EDT | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 1700 mi | Fri, 12-Aug-2022 5:04pm EDT | map |
10 km WSW of Westbrook, Texas | 2.0 | 1739 mi | Fri, 12-Aug-2022 2:25pm EDT | map |
2 km WSW of Indios, Puerto Rico | 2.4 | 1700 mi | Fri, 12-Aug-2022 11:46am EDT | map |
54 km S of Whites City, New Mexico | 2.8 | 1926 mi | Fri, 12-Aug-2022 11:32am EDT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1704 mi | Fri, 12-Aug-2022 10:52am EDT | map |
46 km NW of Toyah, Texas | 2.0 | 1915 mi | Fri, 12-Aug-2022 10:44am EDT | map |
3 km SW of Indios, Puerto Rico | 2.3 | 1701 mi | Fri, 12-Aug-2022 10:28am EDT | map |
7 km S of Indios, Puerto Rico | 2.3 | 1704 mi | Fri, 12-Aug-2022 7:12am EDT | map |
2 km SW of Lares, Puerto Rico | 2.0 | 1679 mi | Fri, 12-Aug-2022 7:02am EDT | map |
4 km NE of La Parguera, Puerto Rico | 2.7 | 1696 mi | Fri, 12-Aug-2022 6:37am EDT | map |
2 km SW of Indios, Puerto Rico | 2.1 | 1700 mi | Fri, 12-Aug-2022 6:36am EDT | map |
5 km ENE of La Parguera, Puerto Rico | 2.3 | 1697 mi | Fri, 12-Aug-2022 5:06am EDT | map |
59 km N of Loíza, Puerto Rico | 3.3 | 1644 mi | Fri, 12-Aug-2022 4:46am EDT | map |
1 km SSW of Indios, Puerto Rico | 2.4 | 1700 mi | Fri, 12-Aug-2022 4:22am EDT | map |
2 km WSW of Indios, Puerto Rico | 2.6 | 1700 mi | Fri, 12-Aug-2022 4:08am EDT | map |
16 km SE of Ackerly, Texas | 3.4 | 1759 mi | Fri, 12-Aug-2022 3:04am EDT | map |
59 km SSW of Whites City, New Mexico | 2.1 | 1933 mi | Fri, 12-Aug-2022 2:08am EDT | map |
1 km WSW of Indios, Puerto Rico | 2.7 | 1700 mi | Fri, 12-Aug-2022 2:07am EDT | map |
3 km WSW of Indios, Puerto Rico | 2.0 | 1700 mi | Fri, 12-Aug-2022 1:30am EDT | map |
1 km SW of Indios, Puerto Rico | 2.8 | 1700 mi | Fri, 12-Aug-2022 1:26am EDT | map |
4 km WSW of Guánica, Puerto Rico | 2.3 | 1701 mi | Fri, 12-Aug-2022 1:08am EDT | map |
3 km SW of Indios, Puerto Rico | 2.1 | 1700 mi | Fri, 12-Aug-2022 12:22am EDT | map |
3 km W of Guánica, Puerto Rico | 2.7 | 1700 mi | Thu, 11-Aug-2022 11:47pm EDT | map |
western Texas | 2.9 | 1931 mi | Thu, 11-Aug-2022 11:35pm EDT | map |
41 km NNW of San Antonio, Puerto Rico | 3.7 | 1638 mi | Thu, 11-Aug-2022 11:30pm EDT | map |
31 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1679 mi | Thu, 11-Aug-2022 10:59pm EDT | map |
92 km SSE of Shelburne, Canada | 2.4 | 359 mi | Thu, 11-Aug-2022 10:40pm EDT | map |
3 km SW of Indios, Puerto Rico | 3.1 | 1701 mi | Thu, 11-Aug-2022 10:16pm EDT | map |
4 km E of Centerville, Maine | 2.8 | 272 mi | Thu, 11-Aug-2022 7:09pm EDT | map |
13 km S of Guánica, Puerto Rico | 2.3 | 1708 mi | Thu, 11-Aug-2022 6:10pm EDT | map |
3 km S of Animas, Puerto Rico | 3.5 | 1672 mi | Thu, 11-Aug-2022 6:00pm EDT | map |
53 km S of Whites City, New Mexico | 2.1 | 1925 mi | Thu, 11-Aug-2022 5:17pm EDT | map |
50 km SSW of Whites City, New Mexico | 2.2 | 1930 mi | Thu, 11-Aug-2022 5:15pm EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 2.3 | 1703 mi | Thu, 11-Aug-2022 4:31pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.3 | 1700 mi | Thu, 11-Aug-2022 4:13pm EDT | map |
13 km N of Isabela, Puerto Rico | 2.7 | 1655 mi | Thu, 11-Aug-2022 4:07pm EDT | map |
3 km WSW of Guánica, Puerto Rico | 2.4 | 1700 mi | Thu, 11-Aug-2022 1:30pm EDT | map |
2 km SSE of La Parguera, Puerto Rico | 2.0 | 1700 mi | Thu, 11-Aug-2022 12:32pm EDT | map |
10 km E of Culebra, Puerto Rico | 3.1 | 1696 mi | Thu, 11-Aug-2022 9:04am EDT | map |
4 km ESE of Centerville, Maine | 2.8 | 271 mi | Thu, 11-Aug-2022 7:29am EDT | map |
1 km NW of Indios, Puerto Rico | 2.1 | 1698 mi | Thu, 11-Aug-2022 5:33am EDT | map |
4 km ESE of Maria Antonia, Puerto Rico | 2.3 | 1701 mi | Thu, 11-Aug-2022 4:46am EDT | map |
2 km WSW of Indios, Puerto Rico | 2.0 | 1700 mi | Thu, 11-Aug-2022 4:11am EDT | map |
16 km NE of Arecibo, Puerto Rico | 2.7 | 1661 mi | Thu, 11-Aug-2022 3:56am EDT | map |
25 km SSE of Baie-Comeau, Canada | 3.0 | 504 mi | Thu, 11-Aug-2022 3:37am EDT | map |
54 km S of Whites City, New Mexico | 4.5 | 1927 mi | Thu, 11-Aug-2022 3:17am EDT | map |
51 km S of Whites City, New Mexico | 2.2 | 1919 mi | Thu, 11-Aug-2022 2:09am EDT | map |
24 km SSW of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 1712 mi | Wed, 10-Aug-2022 11:21pm EDT | map |
1 km E of Driggs, Idaho | 2.7 | 1970 mi | Wed, 10-Aug-2022 11:01pm EDT | map |
14 km WNW of Rincón, Puerto Rico | 3.5 | 1668 mi | Wed, 10-Aug-2022 10:36pm EDT | map |
54 km S of Whites City, New Mexico | 2.0 | 1927 mi | Wed, 10-Aug-2022 10:09pm EDT | map |
54 km S of Whites City, New Mexico | 2.3 | 1927 mi | Wed, 10-Aug-2022 7:43pm EDT | map |
54 km S of Whites City, New Mexico | 3.1 | 1927 mi | Wed, 10-Aug-2022 7:41pm EDT | map |
7 km WSW of Guánica, Puerto Rico | 2.4 | 1701 mi | Wed, 10-Aug-2022 2:39pm EDT | map |
3 km SW of Indios, Puerto Rico | 2.3 | 1700 mi | Wed, 10-Aug-2022 2:13pm EDT | map |
51 km SSW of Whites City, New Mexico | 2.2 | 1931 mi | Wed, 10-Aug-2022 1:12pm EDT | map |
2 km W of Indios, Puerto Rico | 2.0 | 1699 mi | Wed, 10-Aug-2022 12:58pm EDT | map |
5 km E of Lindsay, Texas | 2.2 | 1891 mi | Wed, 10-Aug-2022 12:37pm EDT | map |
4 km SE of Las Marías, Puerto Rico | 2.7 | 1682 mi | Wed, 10-Aug-2022 12:33pm EDT | map |
110 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 1638 mi | Wed, 10-Aug-2022 11:57am EDT | map |
3 km SE of Maria Antonia, Puerto Rico | 2.0 | 1702 mi | Wed, 10-Aug-2022 11:01am EDT | map |
52 km SSW of Whites City, New Mexico | 2.9 | 1932 mi | Wed, 10-Aug-2022 10:37am EDT | map |
51 km SSW of Whites City, New Mexico | 2.2 | 1931 mi | Wed, 10-Aug-2022 10:36am EDT | map |
11 km S of Guánica, Puerto Rico | 2.1 | 1707 mi | Wed, 10-Aug-2022 10:06am EDT | map |
1 km ESE of Palomas, Puerto Rico | 2.0 | 1698 mi | Wed, 10-Aug-2022 5:56am EDT | map |
3 km SW of Indios, Puerto Rico | 2.1 | 1701 mi | Wed, 10-Aug-2022 5:14am EDT | map |
1 km ENE of Fuig, Puerto Rico | 2.1 | 1699 mi | Wed, 10-Aug-2022 5:03am EDT | map |
1 km E of Cabo Rojo, Puerto Rico | 2.4 | 1690 mi | Wed, 10-Aug-2022 4:29am EDT | map |
6 km E of La Parguera, Puerto Rico | 2.4 | 1700 mi | Wed, 10-Aug-2022 3:01am EDT | map |
3 km SW of Indios, Puerto Rico | 2.4 | 1701 mi | Wed, 10-Aug-2022 2:54am EDT | map |
4 km SSW of Indios, Puerto Rico | 2.3 | 1701 mi | Wed, 10-Aug-2022 2:25am EDT | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1700 mi | Wed, 10-Aug-2022 1:42am EDT | map |
55 km S of Whites City, New Mexico | 2.9 | 1929 mi | Tue, 09-Aug-2022 11:55pm EDT | map |
57 km S of Whites City, New Mexico | 2.7 | 1930 mi | Tue, 09-Aug-2022 11:55pm EDT | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1704 mi | Tue, 09-Aug-2022 9:25pm EDT | map |
53 km SSW of Whites City, New Mexico | 2.0 | 1934 mi | Tue, 09-Aug-2022 8:55pm EDT | map |
7 km ESE of La Parguera, Puerto Rico | 2.2 | 1701 mi | Tue, 09-Aug-2022 8:36pm EDT | map |
3 km S of Huntersville, West Virginia | 2.0 | 515 mi | Tue, 09-Aug-2022 8:36pm EDT | map |
3 km SW of Indios, Puerto Rico | 2.3 | 1701 mi | Tue, 09-Aug-2022 8:17pm EDT | map |
5 km N of Yauco, Puerto Rico | 2.0 | 1693 mi | Tue, 09-Aug-2022 8:16pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1700 mi | Tue, 09-Aug-2022 8:15pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1700 mi | Tue, 09-Aug-2022 7:34pm EDT | map |
12 km S of Guánica, Puerto Rico | 2.6 | 1708 mi | Tue, 09-Aug-2022 6:46pm EDT | map |
7 km S of Indios, Puerto Rico | 2.1 | 1704 mi | Tue, 09-Aug-2022 6:24pm EDT | map |
13 km N of Levittown, Puerto Rico | 2.8 | 1667 mi | Tue, 09-Aug-2022 6:18pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.1 | 1700 mi | Tue, 09-Aug-2022 5:43pm EDT | map |
4 km SSW of Indios, Puerto Rico | 2.3 | 1701 mi | Tue, 09-Aug-2022 4:12pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.3 | 1700 mi | Tue, 09-Aug-2022 4:09pm EDT | map |
3 km SW of Indios, Puerto Rico | 2.1 | 1700 mi | Tue, 09-Aug-2022 4:08pm EDT | map |
55 km S of Whites City, New Mexico | 2.8 | 1927 mi | Tue, 09-Aug-2022 4:07pm EDT | map |
12 km SSE of Guánica, Puerto Rico | 2.0 | 1708 mi | Tue, 09-Aug-2022 4:06pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.0 | 1700 mi | Tue, 09-Aug-2022 3:11pm EDT | map |
56 km S of Whites City, New Mexico | 2.1 | 1931 mi | Tue, 09-Aug-2022 2:26pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.4 | 1700 mi | Tue, 09-Aug-2022 2:20pm EDT | map |
Puerto Rico region | 2.3 | 1701 mi | Tue, 09-Aug-2022 2:11pm EDT | map |
3 km SSW of Indios, Puerto Rico | 2.8 | 1701 mi | Tue, 09-Aug-2022 1:58pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.0 | 1700 mi | Tue, 09-Aug-2022 1:57pm EDT | map |
2 km NNW of Indios, Puerto Rico | 3.1 | 1698 mi | Tue, 09-Aug-2022 1:33pm EDT | map |
2 km SSW of Indios, Puerto Rico | 2.7 | 1701 mi | Tue, 09-Aug-2022 1:30pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.0 | 1700 mi | Tue, 09-Aug-2022 1:25pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.3 | 1700 mi | Tue, 09-Aug-2022 1:15pm EDT | map |
2 km W of Indios, Puerto Rico | 2.6 | 1699 mi | Tue, 09-Aug-2022 1:10pm EDT | map |
2 km SW of Indios, Puerto Rico | 3.6 | 1700 mi | Tue, 09-Aug-2022 1:07pm EDT | map |
2 km NNW of Indios, Puerto Rico | 2.2 | 1698 mi | Tue, 09-Aug-2022 1:00pm EDT | map |
57 km S of Whites City, New Mexico | 2.7 | 1925 mi | Tue, 09-Aug-2022 12:09pm EDT | map |
4 km SE of Rafael Capo, Puerto Rico | 3.0 | 1673 mi | Tue, 09-Aug-2022 11:58am EDT | map |
2 km SW of Indios, Puerto Rico | 2.4 | 1700 mi | Tue, 09-Aug-2022 11:28am EDT | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 1700 mi | Tue, 09-Aug-2022 10:52am EDT | map |
2 km WSW of Indios, Puerto Rico | 2.1 | 1700 mi | Tue, 09-Aug-2022 9:37am EDT | map |
2 km SW of Indios, Puerto Rico | 2.2 | 1700 mi | Tue, 09-Aug-2022 9:26am EDT | map |
2 km SW of Indios, Puerto Rico | 3.8 | 1700 mi | Tue, 09-Aug-2022 9:12am EDT | map |
11 km S of Ackerly, Texas | 2.7 | 1766 mi | Tue, 09-Aug-2022 8:02am EDT | map |
2 km NE of La Parguera, Puerto Rico | 2.1 | 1698 mi | Tue, 09-Aug-2022 7:54am EDT | map |
101 km N of Suárez, Puerto Rico | 3.6 | 1621 mi | Tue, 09-Aug-2022 6:55am EDT | map |
216 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.