Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Tue, 21-Mar-2023 7:07am EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
49 km NNW of Aasiaat, Greenland 4.4 0031761974 mi 1679381816Tue, 21-Mar-2023 2:56am EDT map
52 km N of San Antonio, Puerto Rico 3.3 0026231630 mi 1679372182Tue, 21-Mar-2023 12:16am EDT map
0 km NNE of Bridge Creek, Oklahoma 2.1 0023671471 mi 1679356036Mon, 20-Mar-2023 7:47pm EDT map
Puerto Rico region 2.7 0027371701 mi 1679350571Mon, 20-Mar-2023 6:16pm EDT map
4 km WNW of Fuig, Puerto Rico 2.3 0027321697 mi 1679321848Mon, 20-Mar-2023 10:17am EDT map
61 km S of Whites City, New Mexico 2.2 0031061930 mi 1679308714Mon, 20-Mar-2023 6:38am EDT map
12 km NNE of Arecibo, Puerto Rico 3.5 0026721660 mi 1679308482Mon, 20-Mar-2023 6:34am EDT map
17 km NE of Hermleigh, Texas 2.0 0027361700 mi 1679306429Mon, 20-Mar-2023 6:00am EDT map
10 km SSE of Maria Antonia, Puerto Rico 2.4 0027441705 mi 1679287298Mon, 20-Mar-2023 12:41am EDT map
6 km SW of Manchester, Oklahoma 2.5 0023161439 mi 1679283341Sun, 19-Mar-2023 11:35pm EDT map
3 km SE of Maria Antonia, Puerto Rico 2.5 0027381701 mi 1679268173Sun, 19-Mar-2023 7:22pm EDT map
3 km ESE of Maria Antonia, Puerto Rico 2.5 0027371701 mi 1679266640Sun, 19-Mar-2023 6:57pm EDT map
106 km SSW of Boca de Yuma, Dominican Republic 3.7 0027691721 mi 1679262035Sun, 19-Mar-2023 5:40pm EDT map
2 km SSW of Notre-Dame-du-Mont-Carmel, Canada 2.5 000495308 mi 1679258292Sun, 19-Mar-2023 4:38pm EDT map
65 km SSW of Whites City, New Mexico 2.4 0031151936 mi 1679256690Sun, 19-Mar-2023 4:11pm EDT map
3 km SE of Maria Antonia, Puerto Rico 2.5 0027381701 mi 1679252916Sun, 19-Mar-2023 3:08pm EDT map
Wyoming 2.3 0031401951 mi 1679244161Sun, 19-Mar-2023 12:42pm EDT map
6 km WSW of Guánica, Puerto Rico 2.6 0027381702 mi 1679239560Sun, 19-Mar-2023 11:26am EDT map
75 km N of Tierras Nuevas Poniente, Puerto Rico 3.2 0026131624 mi 1679238964Sun, 19-Mar-2023 11:16am EDT map
55 km S of Whites City, New Mexico 2.7 0030961924 mi 1679233169Sun, 19-Mar-2023 9:39am EDT map
55 km S of Whites City, New Mexico 3.2 0030941922 mi 1679232568Sun, 19-Mar-2023 9:29am EDT map
63 km SSW of Whites City, New Mexico 2.2 0031151935 mi 1679225056Sun, 19-Mar-2023 7:24am EDT map
Colorado 3.8 0028251755 mi 1679224210Sun, 19-Mar-2023 7:10am EDT map
6 km WSW of Guánica, Puerto Rico 2.5 0027381701 mi 1679219922Sun, 19-Mar-2023 5:58am EDT map
51 km SSE of Whites City, New Mexico 2.2 0030781913 mi 1679217367Sun, 19-Mar-2023 5:16am EDT map
western Texas 2.0 0028761787 mi 1679216082Sun, 19-Mar-2023 4:54am EDT map
1 km SSE of La Playa, Puerto Rico 3.0 0026981676 mi 1679214592Sun, 19-Mar-2023 4:29am EDT map
Puerto Rico region 3.2 0026151625 mi 1679187687Sat, 18-Mar-2023 9:01pm EDT map
4 km NNE of Segundo, Colorado 3.1 0028541773 mi 1679180999Sat, 18-Mar-2023 7:09pm EDT map
44 km NW of Toyah, Texas 2.1 0030801914 mi 1679180152Sat, 18-Mar-2023 6:55pm EDT map
6 km SW of Guánica, Puerto Rico 3.1 0027391702 mi 1679171747Sat, 18-Mar-2023 4:35pm EDT map
55 km S of Whites City, New Mexico 2.1 0031011927 mi 1679168332Sat, 18-Mar-2023 3:38pm EDT map
55 km SSW of Whites City, New Mexico 2.4 0031081931 mi 1679168156Sat, 18-Mar-2023 3:35pm EDT map
5 km WSW of Guánica, Puerto Rico 2.5 0027371701 mi 1679164736Sat, 18-Mar-2023 2:38pm EDT map
5 km WSW of Guánica, Puerto Rico 2.5 0027381701 mi 1679164642Sat, 18-Mar-2023 2:37pm EDT map
5 km WSW of Guánica, Puerto Rico 2.8 0027381701 mi 1679161937Sat, 18-Mar-2023 1:52pm EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027381701 mi 1679161132Sat, 18-Mar-2023 1:38pm EDT map
51 km SSE of Whites City, New Mexico 2.0 0030871918 mi 1679161027Sat, 18-Mar-2023 1:37pm EDT map
3 km ESE of Mayagüez, Puerto Rico 2.5 0027091684 mi 1679158929Sat, 18-Mar-2023 1:02pm EDT map
11 km S of Santa Isabel, Puerto Rico 2.5 0027561713 mi 1679142792Sat, 18-Mar-2023 8:33am EDT map
39 km NNW of Mentone, Texas 2.1 0030211877 mi 1679139294Sat, 18-Mar-2023 7:34am EDT map
6 km SW of Guánica, Puerto Rico 2.8 0027391702 mi 1679136837Sat, 18-Mar-2023 6:53am EDT map
6 km SW of Guánica, Puerto Rico 2.6 0027391702 mi 1679121170Sat, 18-Mar-2023 2:32am EDT map
6 km SE of Gardendale, Texas 2.4 0029171812 mi 1679107146Fri, 17-Mar-2023 10:39pm EDT map
5 km E of La Parguera, Puerto Rico 2.7 0027331698 mi 1679103209Fri, 17-Mar-2023 9:33pm EDT map
Colorado 2.3 0028541773 mi 1679098464Fri, 17-Mar-2023 8:14pm EDT map
38 km NNW of Toyah, Texas 2.1 0030711908 mi 1679089967Fri, 17-Mar-2023 5:52pm EDT map
38 km NNW of Toyah, Texas 2.7 0030711908 mi 1679089264Fri, 17-Mar-2023 5:41pm EDT map
5 km SE of Ackerly, Texas 3.3 0028341761 mi 1679086208Fri, 17-Mar-2023 4:50pm EDT map
4 km NE of La Parguera, Puerto Rico 2.7 0027301696 mi 1679072518Fri, 17-Mar-2023 1:01pm EDT map
4 km WSW of Fuig, Puerto Rico 2.5 0027341699 mi 1679070601Fri, 17-Mar-2023 12:30pm EDT map
55 km S of Whites City, New Mexico 2.3 0031001926 mi 1679069181Fri, 17-Mar-2023 12:06pm EDT map
44 km NW of Toyah, Texas 2.1 0030791914 mi 1679057316Fri, 17-Mar-2023 8:48am EDT map
3 km SW of Indios, Puerto Rico 2.3 0027371700 mi 1679057246Fri, 17-Mar-2023 8:47am EDT map
7 km NE of Toyah, Texas 2.3 0030651905 mi 1679050606Fri, 17-Mar-2023 6:56am EDT map
72 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0026601653 mi 1679045059Fri, 17-Mar-2023 5:24am EDT map
40 km WSW of Ackerly, Texas 2.6 0028751786 mi 1679042432Fri, 17-Mar-2023 4:40am EDT map
67 km N of Charlotte Amalie, U.S. Virgin Islands 3.8 0026661656 mi 1679037751Fri, 17-Mar-2023 3:22am EDT map
1 km SSE of Bridge Creek, Oklahoma 2.2 0023681471 mi 1679037204Fri, 17-Mar-2023 3:13am EDT map
55 km S of Whites City, New Mexico 2.0 0030911920 mi 1679034678Fri, 17-Mar-2023 2:31am EDT map
Puerto Rico region 2.9 0027381701 mi 1679032831Fri, 17-Mar-2023 2:00am EDT map
8 km ENE of Cowles, Nebraska 2.9 0022221381 mi 1679029014Fri, 17-Mar-2023 12:56am EDT map
58 km S of Whites City, New Mexico 2.7 0031061930 mi 1679024416Thu, 16-Mar-2023 11:40pm EDT map
Mona Passage 4.4 0025781602 mi 1679023578Thu, 16-Mar-2023 11:26pm EDT map
30 km NW of Toyah, Texas 2.3 0030781913 mi 1679019693Thu, 16-Mar-2023 10:21pm EDT map
30 km NW of Toyah, Texas 2.2 0030781913 mi 1679010279Thu, 16-Mar-2023 7:44pm EDT map
Puerto Rico region 2.6 0027371701 mi 1679007481Thu, 16-Mar-2023 6:58pm EDT map
6 km SW of Guánica, Puerto Rico 2.8 0027381702 mi 1679006947Thu, 16-Mar-2023 6:49pm EDT map
4 km N of Sabana Eneas, Puerto Rico 3.4 0027161687 mi 1679003844Thu, 16-Mar-2023 5:57pm EDT map
137 km NNE of Vieques, Puerto Rico 3.6 0025861607 mi 1679002248Thu, 16-Mar-2023 5:30pm EDT map
55 km SSW of Whites City, New Mexico 2.3 0031141935 mi 1678998318Thu, 16-Mar-2023 4:25pm EDT map
50 km SSW of Whites City, New Mexico 2.2 0031101932 mi 1678995215Thu, 16-Mar-2023 3:33pm EDT map
30 km NW of Toyah, Texas 2.7 0030771912 mi 1678994931Thu, 16-Mar-2023 3:28pm EDT map
Mona Passage 2.6 0027161687 mi 1678992505Thu, 16-Mar-2023 2:48pm EDT map
4 km WSW of Guánica, Puerto Rico 2.1 0027371701 mi 1678988024Thu, 16-Mar-2023 1:33pm EDT map
56 km S of Whites City, New Mexico 2.5 0030951923 mi 1678987787Thu, 16-Mar-2023 1:29pm EDT map
4 km WSW of Guánica, Puerto Rico 2.5 0027371701 mi 1678982805Thu, 16-Mar-2023 12:06pm EDT map
12 km S of Guánica, Puerto Rico 2.2 0027481708 mi 1678967901Thu, 16-Mar-2023 7:58am EDT map
53 km NW of Toyah, Texas 2.2 0030931922 mi 1678959825Thu, 16-Mar-2023 5:43am EDT map
2 km S of Yauco, Puerto Rico 2.0 0027321697 mi 1678959670Thu, 16-Mar-2023 5:41am EDT map
7 km WSW of Guánica, Puerto Rico 2.6 0027381702 mi 1678955816Thu, 16-Mar-2023 4:36am EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027371701 mi 1678952741Thu, 16-Mar-2023 3:45am EDT map
22 km ESE of Big Lake, Texas 2.1 0028801789 mi 1678952574Thu, 16-Mar-2023 3:42am EDT map
6 km WSW of Guánica, Puerto Rico 2.3 0027371701 mi 1678948831Thu, 16-Mar-2023 2:40am EDT map
4 km WSW of Guánica, Puerto Rico 2.7 0027361700 mi 1678948185Thu, 16-Mar-2023 2:29am EDT map
59 km NNE of Cruz Bay, U.S. Virgin Islands 3.8 0026881670 mi 1678946451Thu, 16-Mar-2023 2:00am EDT map
57 km S of Whites City, New Mexico 2.3 0030991926 mi 1678944872Thu, 16-Mar-2023 1:34am EDT map
Puerto Rico region 2.8 0027471707 mi 1678943461Thu, 16-Mar-2023 1:11am EDT map
4 km WSW of Fuig, Puerto Rico 2.4 0027351699 mi 1678942271Thu, 16-Mar-2023 12:51am EDT map
5 km WSW of Guánica, Puerto Rico 3.1 0027371701 mi 1678940720Thu, 16-Mar-2023 12:25am EDT map
Puerto Rico region 2.2 0027471707 mi 1678940707Thu, 16-Mar-2023 12:25am EDT map
5 km SW of Guánica, Puerto Rico 2.5 0027391702 mi 1678939550Thu, 16-Mar-2023 12:05am EDT map
5 km S of Indios, Puerto Rico 2.4 0027401703 mi 1678934152Wed, 15-Mar-2023 10:35pm EDT map
34 km SE of Malaga, New Mexico 2.6 0030351886 mi 1678931985Wed, 15-Mar-2023 9:59pm EDT map
60 km S of Whites City, New Mexico 2.0 0030971924 mi 1678931491Wed, 15-Mar-2023 9:51pm EDT map
11 km E of Crowder, Oklahoma 2.6 0021971365 mi 1678931459Wed, 15-Mar-2023 9:50pm EDT map
6 km WSW of Guánica, Puerto Rico 3.0 0027371701 mi 1678929548Wed, 15-Mar-2023 9:19pm EDT map
32 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.2 0027021679 mi 1678928176Wed, 15-Mar-2023 8:56pm EDT map
61 km N of Charlotte Amalie, U.S. Virgin Islands 3.7 0026711660 mi 1678927266Wed, 15-Mar-2023 8:41pm EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027381701 mi 1678925173Wed, 15-Mar-2023 8:06pm EDT map
eastern Tennessee 2.5 001284798 mi 1678920364Wed, 15-Mar-2023 6:46pm EDT map
5 km WSW of Fuig, Puerto Rico 2.9 0027351700 mi 1678917276Wed, 15-Mar-2023 5:54pm EDT map
5 km WSW of Fuig, Puerto Rico 2.2 0027361700 mi 1678916160Wed, 15-Mar-2023 5:36pm EDT map
Puerto Rico region 2.3 0027381701 mi 1678915684Wed, 15-Mar-2023 5:28pm EDT map
13 km NW of Pawnee, Oklahoma 2.8 0022441394 mi 1678913002Wed, 15-Mar-2023 4:43pm EDT map
4 km WSW of Fuig, Puerto Rico 2.4 0027351699 mi 1678912534Wed, 15-Mar-2023 4:35pm EDT map
5 km WSW of Fuig, Puerto Rico 2.3 0027361700 mi 1678911290Wed, 15-Mar-2023 4:14pm EDT map
8 km SSE of Indios, Puerto Rico 2.8 0027431704 mi 1678908018Wed, 15-Mar-2023 3:20pm EDT map
5 km WSW of Guánica, Puerto Rico 2.6 0027361700 mi 1678907475Wed, 15-Mar-2023 3:11pm EDT map
5 km WSW of Fuig, Puerto Rico 2.2 0027361700 mi 1678903487Wed, 15-Mar-2023 2:04pm EDT map
5 km WSW of Guánica, Puerto Rico 2.7 0027381701 mi 1678900947Wed, 15-Mar-2023 1:22pm EDT map
6 km SW of Guánica, Puerto Rico 2.7 0027391702 mi 1678900637Wed, 15-Mar-2023 1:17pm EDT map
5 km WSW of Guánica, Puerto Rico 3.1 0027361700 mi 1678900621Wed, 15-Mar-2023 1:17pm EDT map
4 km W of Fuig, Puerto Rico 2.2 0027331698 mi 1678898448Wed, 15-Mar-2023 12:40pm EDT map
33 km N of Charlotte Amalie, U.S. Virgin Islands 3.5 0027001677 mi 1678896881Wed, 15-Mar-2023 12:14pm EDT map
3 km W of Fuig, Puerto Rico 2.4 0027341699 mi 1678896832Wed, 15-Mar-2023 12:13pm EDT map
5 km WSW of Guánica, Puerto Rico 2.2 0027381701 mi 1678893461Wed, 15-Mar-2023 11:17am EDT map
3 km WSW of Fuig, Puerto Rico 2.3 0027351700 mi 1678892135Wed, 15-Mar-2023 10:55am EDT map
3 km SSE of Liborio Negron Torres, Puerto Rico 2.3 0027311697 mi 1678891569Wed, 15-Mar-2023 10:46am EDT map
4 km W of Fuig, Puerto Rico 2.4 0027331698 mi 1678888790Wed, 15-Mar-2023 9:59am EDT map
31 km SE of Malaga, New Mexico 2.0 0030341886 mi 1678884786Wed, 15-Mar-2023 8:53am EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027371701 mi 1678883709Wed, 15-Mar-2023 8:35am EDT map
3 km WNW of Fuig, Puerto Rico 2.3 0027321697 mi 1678882824Wed, 15-Mar-2023 8:20am EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027371701 mi 1678881441Wed, 15-Mar-2023 7:57am EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027371700 mi 1678880561Wed, 15-Mar-2023 7:42am EDT map
6 km WSW of Guánica, Puerto Rico 2.8 0027381701 mi 1678880064Wed, 15-Mar-2023 7:34am EDT map
5 km SW of Guánica, Puerto Rico 3.5 0027381701 mi 1678879381Wed, 15-Mar-2023 7:23am EDT map
4 km W of Fuig, Puerto Rico 2.3 0027331698 mi 1678878793Wed, 15-Mar-2023 7:13am EDT map
4 km WSW of Fuig, Puerto Rico 2.4 0027341699 mi 1678875413Wed, 15-Mar-2023 6:16am EDT map
77 km N of Arecibo, Puerto Rico 3.4 0026091621 mi 1678874499Wed, 15-Mar-2023 6:01am EDT map
Puerto Rico region 2.3 0027291695 mi 1678874075Wed, 15-Mar-2023 5:54am EDT map
80 km N of Arecibo, Puerto Rico 3.2 0026071620 mi 1678873801Wed, 15-Mar-2023 5:50am EDT map
1 km ESE of Palmarejo, Puerto Rico 2.5 0027261694 mi 1678871981Wed, 15-Mar-2023 5:19am EDT map
Puerto Rico region 2.4 0027361700 mi 1678871903Wed, 15-Mar-2023 5:18am EDT map
5 km SW of Guánica, Puerto Rico 2.3 0027391702 mi 1678870775Wed, 15-Mar-2023 4:59am EDT map
6 km SW of Guánica, Puerto Rico 2.2 0027391702 mi 1678870674Wed, 15-Mar-2023 4:57am EDT map
6 km SW of Guánica, Puerto Rico 2.8 0027381702 mi 1678870365Wed, 15-Mar-2023 4:52am EDT map
5 km WSW of Guánica, Puerto Rico 2.4 0027371701 mi 1678869273Wed, 15-Mar-2023 4:34am EDT map
Puerto Rico region 3.0 0027381701 mi 1678869001Wed, 15-Mar-2023 4:30am EDT map
4 km WSW of Fuig, Puerto Rico 2.3 0027361700 mi 1678868375Wed, 15-Mar-2023 4:19am EDT map
6 km SW of Guánica, Puerto Rico 2.1 0027391702 mi 1678868230Wed, 15-Mar-2023 4:17am EDT map
4 km SW of Fuig, Puerto Rico 2.5 0027361700 mi 1678868100Wed, 15-Mar-2023 4:15am EDT map
4 km SW of Fuig, Puerto Rico 3.1 0027361700 mi 1678867836Wed, 15-Mar-2023 4:10am EDT map
5 km WSW of Guánica, Puerto Rico 2.5 0027371700 mi 1678867379Wed, 15-Mar-2023 4:02am EDT map
5 km WSW of Fuig, Puerto Rico 2.1 0027361700 mi 1678867117Wed, 15-Mar-2023 3:58am EDT map
6 km WSW of Guánica, Puerto Rico 2.7 0027371701 mi 1678866995Wed, 15-Mar-2023 3:56am EDT map
6 km SW of Guánica, Puerto Rico 4.2 0027401702 mi 1678866706Wed, 15-Mar-2023 3:51am EDT map
81 km N of Tierras Nuevas Poniente, Puerto Rico 3.4 0026081621 mi 1678863306Wed, 15-Mar-2023 2:55am EDT map
44 km NW of Toyah, Texas 2.3 0030791913 mi 1678862902Wed, 15-Mar-2023 2:48am EDT map
2 km WSW of Fuig, Puerto Rico 2.5 0027351699 mi 1678861017Wed, 15-Mar-2023 2:16am EDT map
Puerto Rico region 2.1 0027381701 mi 1678854042Wed, 15-Mar-2023 12:20am EDT map
15 km NE of Hermleigh, Texas 2.3 0027381701 mi 1678849161Tue, 14-Mar-2023 10:59pm EDT map
6 km SW of Liborio Negron Torres, Puerto Rico 2.7 0027321697 mi 1678841039Tue, 14-Mar-2023 8:43pm EDT map
56 km S of Whites City, New Mexico 2.2 0030951923 mi 1678840862Tue, 14-Mar-2023 8:41pm EDT map
16 km SSE of Esperanza, Puerto Rico 3.1 0027651718 mi 1678834461Tue, 14-Mar-2023 6:54pm EDT map
30 km SSW of Los Ybanez, Texas 3.2 0028641780 mi 1678834052Tue, 14-Mar-2023 6:47pm EDT map
3 km NW of Tallaboa, Puerto Rico 2.0 0027331699 mi 1678833771Tue, 14-Mar-2023 6:42pm EDT map
5 km SE of Dover, Oklahoma 2.1 0023441457 mi 1678829608Tue, 14-Mar-2023 5:33pm EDT map
61 km WNW of Toyah, Texas 2.7 0030991926 mi 1678825705Tue, 14-Mar-2023 4:28pm EDT map
41 km NW of San Antonio, Puerto Rico 3.2 0026381639 mi 1678809881Tue, 14-Mar-2023 12:04pm EDT map
9 km SSE of Tallaboa, Puerto Rico 2.3 0027461706 mi 1678808705Tue, 14-Mar-2023 11:45am EDT map
6 km SW of Liborio Negron Torres, Puerto Rico 2.4 0027311697 mi 1678805953Tue, 14-Mar-2023 10:59am EDT map
6 km E of La Parguera, Puerto Rico 2.7 0027341699 mi 1678803089Tue, 14-Mar-2023 10:11am EDT map
4 km W of Liborio Negron Torres, Puerto Rico 2.0 0027271695 mi 1678799487Tue, 14-Mar-2023 9:11am EDT map
58 km S of Whites City, New Mexico 2.5 0031051929 mi 1678797443Tue, 14-Mar-2023 8:37am EDT map
53 km NW of Toyah, Texas 2.1 0030921921 mi 1678796087Tue, 14-Mar-2023 8:14am EDT map

166 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.