Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Tue, 21-Mar-2023 7:07am EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
49 km NNW of Aasiaat, Greenland | 4.4 | 1974 mi | Tue, 21-Mar-2023 2:56am EDT | map |
52 km N of San Antonio, Puerto Rico | 3.3 | 1630 mi | Tue, 21-Mar-2023 12:16am EDT | map |
0 km NNE of Bridge Creek, Oklahoma | 2.1 | 1471 mi | Mon, 20-Mar-2023 7:47pm EDT | map |
Puerto Rico region | 2.7 | 1701 mi | Mon, 20-Mar-2023 6:16pm EDT | map |
4 km WNW of Fuig, Puerto Rico | 2.3 | 1697 mi | Mon, 20-Mar-2023 10:17am EDT | map |
61 km S of Whites City, New Mexico | 2.2 | 1930 mi | Mon, 20-Mar-2023 6:38am EDT | map |
12 km NNE of Arecibo, Puerto Rico | 3.5 | 1660 mi | Mon, 20-Mar-2023 6:34am EDT | map |
17 km NE of Hermleigh, Texas | 2.0 | 1700 mi | Mon, 20-Mar-2023 6:00am EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1705 mi | Mon, 20-Mar-2023 12:41am EDT | map |
6 km SW of Manchester, Oklahoma | 2.5 | 1439 mi | Sun, 19-Mar-2023 11:35pm EDT | map |
3 km SE of Maria Antonia, Puerto Rico | 2.5 | 1701 mi | Sun, 19-Mar-2023 7:22pm EDT | map |
3 km ESE of Maria Antonia, Puerto Rico | 2.5 | 1701 mi | Sun, 19-Mar-2023 6:57pm EDT | map |
106 km SSW of Boca de Yuma, Dominican Republic | 3.7 | 1721 mi | Sun, 19-Mar-2023 5:40pm EDT | map |
2 km SSW of Notre-Dame-du-Mont-Carmel, Canada | 2.5 | 308 mi | Sun, 19-Mar-2023 4:38pm EDT | map |
65 km SSW of Whites City, New Mexico | 2.4 | 1936 mi | Sun, 19-Mar-2023 4:11pm EDT | map |
3 km SE of Maria Antonia, Puerto Rico | 2.5 | 1701 mi | Sun, 19-Mar-2023 3:08pm EDT | map |
Wyoming | 2.3 | 1951 mi | Sun, 19-Mar-2023 12:42pm EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.6 | 1702 mi | Sun, 19-Mar-2023 11:26am EDT | map |
75 km N of Tierras Nuevas Poniente, Puerto Rico | 3.2 | 1624 mi | Sun, 19-Mar-2023 11:16am EDT | map |
55 km S of Whites City, New Mexico | 2.7 | 1924 mi | Sun, 19-Mar-2023 9:39am EDT | map |
55 km S of Whites City, New Mexico | 3.2 | 1922 mi | Sun, 19-Mar-2023 9:29am EDT | map |
63 km SSW of Whites City, New Mexico | 2.2 | 1935 mi | Sun, 19-Mar-2023 7:24am EDT | map |
Colorado | 3.8 | 1755 mi | Sun, 19-Mar-2023 7:10am EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.5 | 1701 mi | Sun, 19-Mar-2023 5:58am EDT | map |
51 km SSE of Whites City, New Mexico | 2.2 | 1913 mi | Sun, 19-Mar-2023 5:16am EDT | map |
western Texas | 2.0 | 1787 mi | Sun, 19-Mar-2023 4:54am EDT | map |
1 km SSE of La Playa, Puerto Rico | 3.0 | 1676 mi | Sun, 19-Mar-2023 4:29am EDT | map |
Puerto Rico region | 3.2 | 1625 mi | Sat, 18-Mar-2023 9:01pm EDT | map |
4 km NNE of Segundo, Colorado | 3.1 | 1773 mi | Sat, 18-Mar-2023 7:09pm EDT | map |
44 km NW of Toyah, Texas | 2.1 | 1914 mi | Sat, 18-Mar-2023 6:55pm EDT | map |
6 km SW of Guánica, Puerto Rico | 3.1 | 1702 mi | Sat, 18-Mar-2023 4:35pm EDT | map |
55 km S of Whites City, New Mexico | 2.1 | 1927 mi | Sat, 18-Mar-2023 3:38pm EDT | map |
55 km SSW of Whites City, New Mexico | 2.4 | 1931 mi | Sat, 18-Mar-2023 3:35pm EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.5 | 1701 mi | Sat, 18-Mar-2023 2:38pm EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.5 | 1701 mi | Sat, 18-Mar-2023 2:37pm EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.8 | 1701 mi | Sat, 18-Mar-2023 1:52pm EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1701 mi | Sat, 18-Mar-2023 1:38pm EDT | map |
51 km SSE of Whites City, New Mexico | 2.0 | 1918 mi | Sat, 18-Mar-2023 1:37pm EDT | map |
3 km ESE of Mayagüez, Puerto Rico | 2.5 | 1684 mi | Sat, 18-Mar-2023 1:02pm EDT | map |
11 km S of Santa Isabel, Puerto Rico | 2.5 | 1713 mi | Sat, 18-Mar-2023 8:33am EDT | map |
39 km NNW of Mentone, Texas | 2.1 | 1877 mi | Sat, 18-Mar-2023 7:34am EDT | map |
6 km SW of Guánica, Puerto Rico | 2.8 | 1702 mi | Sat, 18-Mar-2023 6:53am EDT | map |
6 km SW of Guánica, Puerto Rico | 2.6 | 1702 mi | Sat, 18-Mar-2023 2:32am EDT | map |
6 km SE of Gardendale, Texas | 2.4 | 1812 mi | Fri, 17-Mar-2023 10:39pm EDT | map |
5 km E of La Parguera, Puerto Rico | 2.7 | 1698 mi | Fri, 17-Mar-2023 9:33pm EDT | map |
Colorado | 2.3 | 1773 mi | Fri, 17-Mar-2023 8:14pm EDT | map |
38 km NNW of Toyah, Texas | 2.1 | 1908 mi | Fri, 17-Mar-2023 5:52pm EDT | map |
38 km NNW of Toyah, Texas | 2.7 | 1908 mi | Fri, 17-Mar-2023 5:41pm EDT | map |
5 km SE of Ackerly, Texas | 3.3 | 1761 mi | Fri, 17-Mar-2023 4:50pm EDT | map |
4 km NE of La Parguera, Puerto Rico | 2.7 | 1696 mi | Fri, 17-Mar-2023 1:01pm EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.5 | 1699 mi | Fri, 17-Mar-2023 12:30pm EDT | map |
55 km S of Whites City, New Mexico | 2.3 | 1926 mi | Fri, 17-Mar-2023 12:06pm EDT | map |
44 km NW of Toyah, Texas | 2.1 | 1914 mi | Fri, 17-Mar-2023 8:48am EDT | map |
3 km SW of Indios, Puerto Rico | 2.3 | 1700 mi | Fri, 17-Mar-2023 8:47am EDT | map |
7 km NE of Toyah, Texas | 2.3 | 1905 mi | Fri, 17-Mar-2023 6:56am EDT | map |
72 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1653 mi | Fri, 17-Mar-2023 5:24am EDT | map |
40 km WSW of Ackerly, Texas | 2.6 | 1786 mi | Fri, 17-Mar-2023 4:40am EDT | map |
67 km N of Charlotte Amalie, U.S. Virgin Islands | 3.8 | 1656 mi | Fri, 17-Mar-2023 3:22am EDT | map |
1 km SSE of Bridge Creek, Oklahoma | 2.2 | 1471 mi | Fri, 17-Mar-2023 3:13am EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1920 mi | Fri, 17-Mar-2023 2:31am EDT | map |
Puerto Rico region | 2.9 | 1701 mi | Fri, 17-Mar-2023 2:00am EDT | map |
8 km ENE of Cowles, Nebraska | 2.9 | 1381 mi | Fri, 17-Mar-2023 12:56am EDT | map |
58 km S of Whites City, New Mexico | 2.7 | 1930 mi | Thu, 16-Mar-2023 11:40pm EDT | map |
Mona Passage | 4.4 | 1602 mi | Thu, 16-Mar-2023 11:26pm EDT | map |
30 km NW of Toyah, Texas | 2.3 | 1913 mi | Thu, 16-Mar-2023 10:21pm EDT | map |
30 km NW of Toyah, Texas | 2.2 | 1913 mi | Thu, 16-Mar-2023 7:44pm EDT | map |
Puerto Rico region | 2.6 | 1701 mi | Thu, 16-Mar-2023 6:58pm EDT | map |
6 km SW of Guánica, Puerto Rico | 2.8 | 1702 mi | Thu, 16-Mar-2023 6:49pm EDT | map |
4 km N of Sabana Eneas, Puerto Rico | 3.4 | 1687 mi | Thu, 16-Mar-2023 5:57pm EDT | map |
137 km NNE of Vieques, Puerto Rico | 3.6 | 1607 mi | Thu, 16-Mar-2023 5:30pm EDT | map |
55 km SSW of Whites City, New Mexico | 2.3 | 1935 mi | Thu, 16-Mar-2023 4:25pm EDT | map |
50 km SSW of Whites City, New Mexico | 2.2 | 1932 mi | Thu, 16-Mar-2023 3:33pm EDT | map |
30 km NW of Toyah, Texas | 2.7 | 1912 mi | Thu, 16-Mar-2023 3:28pm EDT | map |
Mona Passage | 2.6 | 1687 mi | Thu, 16-Mar-2023 2:48pm EDT | map |
4 km WSW of Guánica, Puerto Rico | 2.1 | 1701 mi | Thu, 16-Mar-2023 1:33pm EDT | map |
56 km S of Whites City, New Mexico | 2.5 | 1923 mi | Thu, 16-Mar-2023 1:29pm EDT | map |
4 km WSW of Guánica, Puerto Rico | 2.5 | 1701 mi | Thu, 16-Mar-2023 12:06pm EDT | map |
12 km S of Guánica, Puerto Rico | 2.2 | 1708 mi | Thu, 16-Mar-2023 7:58am EDT | map |
53 km NW of Toyah, Texas | 2.2 | 1922 mi | Thu, 16-Mar-2023 5:43am EDT | map |
2 km S of Yauco, Puerto Rico | 2.0 | 1697 mi | Thu, 16-Mar-2023 5:41am EDT | map |
7 km WSW of Guánica, Puerto Rico | 2.6 | 1702 mi | Thu, 16-Mar-2023 4:36am EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1701 mi | Thu, 16-Mar-2023 3:45am EDT | map |
22 km ESE of Big Lake, Texas | 2.1 | 1789 mi | Thu, 16-Mar-2023 3:42am EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.3 | 1701 mi | Thu, 16-Mar-2023 2:40am EDT | map |
4 km WSW of Guánica, Puerto Rico | 2.7 | 1700 mi | Thu, 16-Mar-2023 2:29am EDT | map |
59 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 1670 mi | Thu, 16-Mar-2023 2:00am EDT | map |
57 km S of Whites City, New Mexico | 2.3 | 1926 mi | Thu, 16-Mar-2023 1:34am EDT | map |
Puerto Rico region | 2.8 | 1707 mi | Thu, 16-Mar-2023 1:11am EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.4 | 1699 mi | Thu, 16-Mar-2023 12:51am EDT | map |
5 km WSW of Guánica, Puerto Rico | 3.1 | 1701 mi | Thu, 16-Mar-2023 12:25am EDT | map |
Puerto Rico region | 2.2 | 1707 mi | Thu, 16-Mar-2023 12:25am EDT | map |
5 km SW of Guánica, Puerto Rico | 2.5 | 1702 mi | Thu, 16-Mar-2023 12:05am EDT | map |
5 km S of Indios, Puerto Rico | 2.4 | 1703 mi | Wed, 15-Mar-2023 10:35pm EDT | map |
34 km SE of Malaga, New Mexico | 2.6 | 1886 mi | Wed, 15-Mar-2023 9:59pm EDT | map |
60 km S of Whites City, New Mexico | 2.0 | 1924 mi | Wed, 15-Mar-2023 9:51pm EDT | map |
11 km E of Crowder, Oklahoma | 2.6 | 1365 mi | Wed, 15-Mar-2023 9:50pm EDT | map |
6 km WSW of Guánica, Puerto Rico | 3.0 | 1701 mi | Wed, 15-Mar-2023 9:19pm EDT | map |
32 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 1679 mi | Wed, 15-Mar-2023 8:56pm EDT | map |
61 km N of Charlotte Amalie, U.S. Virgin Islands | 3.7 | 1660 mi | Wed, 15-Mar-2023 8:41pm EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1701 mi | Wed, 15-Mar-2023 8:06pm EDT | map |
eastern Tennessee | 2.5 | 798 mi | Wed, 15-Mar-2023 6:46pm EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.9 | 1700 mi | Wed, 15-Mar-2023 5:54pm EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.2 | 1700 mi | Wed, 15-Mar-2023 5:36pm EDT | map |
Puerto Rico region | 2.3 | 1701 mi | Wed, 15-Mar-2023 5:28pm EDT | map |
13 km NW of Pawnee, Oklahoma | 2.8 | 1394 mi | Wed, 15-Mar-2023 4:43pm EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.4 | 1699 mi | Wed, 15-Mar-2023 4:35pm EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.3 | 1700 mi | Wed, 15-Mar-2023 4:14pm EDT | map |
8 km SSE of Indios, Puerto Rico | 2.8 | 1704 mi | Wed, 15-Mar-2023 3:20pm EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.6 | 1700 mi | Wed, 15-Mar-2023 3:11pm EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.2 | 1700 mi | Wed, 15-Mar-2023 2:04pm EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.7 | 1701 mi | Wed, 15-Mar-2023 1:22pm EDT | map |
6 km SW of Guánica, Puerto Rico | 2.7 | 1702 mi | Wed, 15-Mar-2023 1:17pm EDT | map |
5 km WSW of Guánica, Puerto Rico | 3.1 | 1700 mi | Wed, 15-Mar-2023 1:17pm EDT | map |
4 km W of Fuig, Puerto Rico | 2.2 | 1698 mi | Wed, 15-Mar-2023 12:40pm EDT | map |
33 km N of Charlotte Amalie, U.S. Virgin Islands | 3.5 | 1677 mi | Wed, 15-Mar-2023 12:14pm EDT | map |
3 km W of Fuig, Puerto Rico | 2.4 | 1699 mi | Wed, 15-Mar-2023 12:13pm EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.2 | 1701 mi | Wed, 15-Mar-2023 11:17am EDT | map |
3 km WSW of Fuig, Puerto Rico | 2.3 | 1700 mi | Wed, 15-Mar-2023 10:55am EDT | map |
3 km SSE of Liborio Negron Torres, Puerto Rico | 2.3 | 1697 mi | Wed, 15-Mar-2023 10:46am EDT | map |
4 km W of Fuig, Puerto Rico | 2.4 | 1698 mi | Wed, 15-Mar-2023 9:59am EDT | map |
31 km SE of Malaga, New Mexico | 2.0 | 1886 mi | Wed, 15-Mar-2023 8:53am EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1701 mi | Wed, 15-Mar-2023 8:35am EDT | map |
3 km WNW of Fuig, Puerto Rico | 2.3 | 1697 mi | Wed, 15-Mar-2023 8:20am EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1701 mi | Wed, 15-Mar-2023 7:57am EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1700 mi | Wed, 15-Mar-2023 7:42am EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.8 | 1701 mi | Wed, 15-Mar-2023 7:34am EDT | map |
5 km SW of Guánica, Puerto Rico | 3.5 | 1701 mi | Wed, 15-Mar-2023 7:23am EDT | map |
4 km W of Fuig, Puerto Rico | 2.3 | 1698 mi | Wed, 15-Mar-2023 7:13am EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.4 | 1699 mi | Wed, 15-Mar-2023 6:16am EDT | map |
77 km N of Arecibo, Puerto Rico | 3.4 | 1621 mi | Wed, 15-Mar-2023 6:01am EDT | map |
Puerto Rico region | 2.3 | 1695 mi | Wed, 15-Mar-2023 5:54am EDT | map |
80 km N of Arecibo, Puerto Rico | 3.2 | 1620 mi | Wed, 15-Mar-2023 5:50am EDT | map |
1 km ESE of Palmarejo, Puerto Rico | 2.5 | 1694 mi | Wed, 15-Mar-2023 5:19am EDT | map |
Puerto Rico region | 2.4 | 1700 mi | Wed, 15-Mar-2023 5:18am EDT | map |
5 km SW of Guánica, Puerto Rico | 2.3 | 1702 mi | Wed, 15-Mar-2023 4:59am EDT | map |
6 km SW of Guánica, Puerto Rico | 2.2 | 1702 mi | Wed, 15-Mar-2023 4:57am EDT | map |
6 km SW of Guánica, Puerto Rico | 2.8 | 1702 mi | Wed, 15-Mar-2023 4:52am EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.4 | 1701 mi | Wed, 15-Mar-2023 4:34am EDT | map |
Puerto Rico region | 3.0 | 1701 mi | Wed, 15-Mar-2023 4:30am EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.3 | 1700 mi | Wed, 15-Mar-2023 4:19am EDT | map |
6 km SW of Guánica, Puerto Rico | 2.1 | 1702 mi | Wed, 15-Mar-2023 4:17am EDT | map |
4 km SW of Fuig, Puerto Rico | 2.5 | 1700 mi | Wed, 15-Mar-2023 4:15am EDT | map |
4 km SW of Fuig, Puerto Rico | 3.1 | 1700 mi | Wed, 15-Mar-2023 4:10am EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.5 | 1700 mi | Wed, 15-Mar-2023 4:02am EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.1 | 1700 mi | Wed, 15-Mar-2023 3:58am EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.7 | 1701 mi | Wed, 15-Mar-2023 3:56am EDT | map |
6 km SW of Guánica, Puerto Rico | 4.2 | 1702 mi | Wed, 15-Mar-2023 3:51am EDT | map |
81 km N of Tierras Nuevas Poniente, Puerto Rico | 3.4 | 1621 mi | Wed, 15-Mar-2023 2:55am EDT | map |
44 km NW of Toyah, Texas | 2.3 | 1913 mi | Wed, 15-Mar-2023 2:48am EDT | map |
2 km WSW of Fuig, Puerto Rico | 2.5 | 1699 mi | Wed, 15-Mar-2023 2:16am EDT | map |
Puerto Rico region | 2.1 | 1701 mi | Wed, 15-Mar-2023 12:20am EDT | map |
15 km NE of Hermleigh, Texas | 2.3 | 1701 mi | Tue, 14-Mar-2023 10:59pm EDT | map |
6 km SW of Liborio Negron Torres, Puerto Rico | 2.7 | 1697 mi | Tue, 14-Mar-2023 8:43pm EDT | map |
56 km S of Whites City, New Mexico | 2.2 | 1923 mi | Tue, 14-Mar-2023 8:41pm EDT | map |
16 km SSE of Esperanza, Puerto Rico | 3.1 | 1718 mi | Tue, 14-Mar-2023 6:54pm EDT | map |
30 km SSW of Los Ybanez, Texas | 3.2 | 1780 mi | Tue, 14-Mar-2023 6:47pm EDT | map |
3 km NW of Tallaboa, Puerto Rico | 2.0 | 1699 mi | Tue, 14-Mar-2023 6:42pm EDT | map |
5 km SE of Dover, Oklahoma | 2.1 | 1457 mi | Tue, 14-Mar-2023 5:33pm EDT | map |
61 km WNW of Toyah, Texas | 2.7 | 1926 mi | Tue, 14-Mar-2023 4:28pm EDT | map |
41 km NW of San Antonio, Puerto Rico | 3.2 | 1639 mi | Tue, 14-Mar-2023 12:04pm EDT | map |
9 km SSE of Tallaboa, Puerto Rico | 2.3 | 1706 mi | Tue, 14-Mar-2023 11:45am EDT | map |
6 km SW of Liborio Negron Torres, Puerto Rico | 2.4 | 1697 mi | Tue, 14-Mar-2023 10:59am EDT | map |
6 km E of La Parguera, Puerto Rico | 2.7 | 1699 mi | Tue, 14-Mar-2023 10:11am EDT | map |
4 km W of Liborio Negron Torres, Puerto Rico | 2.0 | 1695 mi | Tue, 14-Mar-2023 9:11am EDT | map |
58 km S of Whites City, New Mexico | 2.5 | 1929 mi | Tue, 14-Mar-2023 8:37am EDT | map |
53 km NW of Toyah, Texas | 2.1 | 1921 mi | Tue, 14-Mar-2023 8:14am EDT | map |
166 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.