Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Mon, 09-Dec-2024 2:07am EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km W of Howardville, Missouri | 2.7 | 1027 mi | Mon, 09-Dec-2024 1:27am EST | map |
61 km SE of West Yellowstone, Montana | 2.6 | 1932 mi | Mon, 09-Dec-2024 12:31am EST | map |
5 km NNW of Upton, Maine | 2.1 | 179 mi | Mon, 09-Dec-2024 12:07am EST | map |
83 km NE of Codrington, Antigua and Barbuda | 4.0 | 1782 mi | Sun, 08-Dec-2024 11:47pm EST | map |
88 km N of Culebra, Puerto Rico | 3.4 | 1642 mi | Sun, 08-Dec-2024 7:31pm EST | map |
20 km NW of Stanton, Texas | 2.4 | 1782 mi | Sun, 08-Dec-2024 5:11pm EST | map |
1 km NNW of Tallaboa, Puerto Rico | 2.3 | 1699 mi | Sun, 08-Dec-2024 12:17pm EST | map |
19 km NW of Stanton, Texas | 2.2 | 1783 mi | Sun, 08-Dec-2024 10:36am EST | map |
1 km ESE of Magas Arriba, Puerto Rico | 2.4 | 1699 mi | Sun, 08-Dec-2024 10:32am EST | map |
19 km NW of Stanton, Texas | 3.0 | 1783 mi | Sun, 08-Dec-2024 10:00am EST | map |
35 km NNW of Toyah, Texas | 2.2 | 1908 mi | Sun, 08-Dec-2024 3:19am EST | map |
36 km WSW of Mentone, Texas | 2.2 | 1907 mi | Sun, 08-Dec-2024 3:13am EST | map |
36 km NNW of Toyah, Texas | 2.0 | 1908 mi | Sun, 08-Dec-2024 3:11am EST | map |
79 km N of Culebra, Puerto Rico | 3.3 | 1647 mi | Sat, 07-Dec-2024 11:55pm EST | map |
8 km SW of Lindsay, Texas | 2.1 | 1900 mi | Sat, 07-Dec-2024 11:28pm EST | map |
24 km S of Lamboglia, Puerto Rico | 2.1 | 1724 mi | Sat, 07-Dec-2024 10:59pm EST | map |
20 km S of Boca de Yuma, Dominican Republic | 3.5 | 1671 mi | Sat, 07-Dec-2024 10:58pm EST | map |
17 km NW of Lindsay, Texas | 2.0 | 1897 mi | Sat, 07-Dec-2024 6:06pm EST | map |
34 km WSW of Ackerly, Texas | 2.1 | 1783 mi | Sat, 07-Dec-2024 5:47pm EST | map |
21 km NW of Rincón, Puerto Rico | 3.0 | 1662 mi | Sat, 07-Dec-2024 3:56pm EST | map |
34 km WSW of Mentone, Texas | 2.2 | 1906 mi | Sat, 07-Dec-2024 2:57pm EST | map |
11 km SW of Centerville, South Carolina | 2.1 | 790 mi | Sat, 07-Dec-2024 5:24am EST | map |
2 km NNE of Magas Arriba, Puerto Rico | 2.4 | 1697 mi | Sat, 07-Dec-2024 3:51am EST | map |
25 km WSW of Stella, Puerto Rico | 3.4 | 1676 mi | Sat, 07-Dec-2024 3:23am EST | map |
150 km NNE of Cruz Bay, U.S. Virgin Islands | 4.2 | 1621 mi | Sat, 07-Dec-2024 12:07am EST | map |
7 km NNE of Carrizales, Puerto Rico | 2.8 | 1662 mi | Fri, 06-Dec-2024 4:04pm EST | map |
32 km W of Rincón, Puerto Rico | 2.9 | 1669 mi | Fri, 06-Dec-2024 2:32pm EST | map |
45 km W of Rincón, Puerto Rico | 3.3 | 1672 mi | Fri, 06-Dec-2024 1:56pm EST | map |
2 km WSW of Lake City, Arkansas | 2.2 | 1091 mi | Fri, 06-Dec-2024 1:38pm EST | map |
24 km WSW of Bombardopolis, Haiti | 4.0 | 1564 mi | Fri, 06-Dec-2024 12:42pm EST | map |
10 km SSE of Hill City, Kansas | 2.4 | 1471 mi | Fri, 06-Dec-2024 6:07am EST | map |
1 km NNW of Cooter, Missouri | 2.2 | 1051 mi | Fri, 06-Dec-2024 3:41am EST | map |
53 km S of Whites City, New Mexico | 2.0 | 1921 mi | Thu, 05-Dec-2024 10:50pm EST | map |
16 km NW of Stanton, Texas | 3.1 | 1782 mi | Thu, 05-Dec-2024 9:24pm EST | map |
17 km SSE of Guánica, Puerto Rico | 2.6 | 1710 mi | Thu, 05-Dec-2024 6:25pm EST | map |
13 km W of Whites City, New Mexico | 2.8 | 1914 mi | Thu, 05-Dec-2024 6:09pm EST | map |
11 km W of Whites City, New Mexico | 2.8 | 1913 mi | Thu, 05-Dec-2024 5:52pm EST | map |
72 km ENE of Punta Cana, Dominican Republic | 3.1 | 1631 mi | Thu, 05-Dec-2024 10:19am EST | map |
37 km ENE of Punta Cana, Dominican Republic | 3.5 | 1640 mi | Thu, 05-Dec-2024 9:53am EST | map |
63 km N of Suárez, Puerto Rico | 3.1 | 1642 mi | Thu, 05-Dec-2024 9:23am EST | map |
74 km N of Suárez, Puerto Rico | 3.0 | 1636 mi | Thu, 05-Dec-2024 9:18am EST | map |
9 km SSW of Guánica, Puerto Rico | 3.0 | 1705 mi | Thu, 05-Dec-2024 8:58am EST | map |
133 km NNE of Vieques, Puerto Rico | 3.4 | 1609 mi | Thu, 05-Dec-2024 4:31am EST | map |
14 km SSW of Guánica, Puerto Rico | 2.2 | 1708 mi | Wed, 04-Dec-2024 12:02pm EST | map |
149 km NNE of Vieques, Puerto Rico | 3.9 | 1600 mi | Wed, 04-Dec-2024 4:35am EST | map |
46 km W of Mentone, Texas | 2.2 | 1911 mi | Wed, 04-Dec-2024 4:12am EST | map |
47 km W of Mentone, Texas | 2.1 | 1911 mi | Wed, 04-Dec-2024 2:50am EST | map |
47 km W of Mentone, Texas | 2.1 | 1911 mi | Wed, 04-Dec-2024 2:49am EST | map |
4 km SW of Guánica, Puerto Rico | 2.3 | 1702 mi | Wed, 04-Dec-2024 1:34am EST | map |
2 km ESE of Maria Antonia, Puerto Rico | 2.3 | 1700 mi | Wed, 04-Dec-2024 1:24am EST | map |
2 km SW of Indios, Puerto Rico | 2.0 | 1700 mi | Wed, 04-Dec-2024 12:40am EST | map |
47 km W of Mentone, Texas | 2.3 | 1911 mi | Wed, 04-Dec-2024 12:34am EST | map |
46 km W of Mentone, Texas | 2.2 | 1910 mi | Tue, 03-Dec-2024 11:59pm EST | map |
46 km W of Mentone, Texas | 3.8 | 1911 mi | Tue, 03-Dec-2024 11:45pm EST | map |
3 km SSW of Indios, Puerto Rico | 2.6 | 1701 mi | Tue, 03-Dec-2024 10:17pm EST | map |
51 km NNE of Vieques, Puerto Rico | 3.2 | 1655 mi | Tue, 03-Dec-2024 9:49pm EST | map |
2 km SW of Indios, Puerto Rico | 2.1 | 1700 mi | Tue, 03-Dec-2024 9:44pm EST | map |
68 km N of Tierras Nuevas Poniente, Puerto Rico | 3.6 | 1628 mi | Tue, 03-Dec-2024 9:39pm EST | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.2 | 1704 mi | Tue, 03-Dec-2024 7:12pm EST | map |
83 km NNE of Vieques, Puerto Rico | 3.5 | 1635 mi | Tue, 03-Dec-2024 5:54pm EST | map |
5 km ESE of La Parguera, Puerto Rico | 2.1 | 1700 mi | Tue, 03-Dec-2024 5:13pm EST | map |
4 km SSW of Indios, Puerto Rico | 2.2 | 1702 mi | Tue, 03-Dec-2024 5:00pm EST | map |
22 km SW of Ackerly, Texas | 2.2 | 1776 mi | Tue, 03-Dec-2024 5:00pm EST | map |
106 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1632 mi | Tue, 03-Dec-2024 11:55am EST | map |
8 km SSW of Guánica, Puerto Rico | 3.1 | 1705 mi | Tue, 03-Dec-2024 10:48am EST | map |
136 km NNE of Vieques, Puerto Rico | 3.2 | 1609 mi | Tue, 03-Dec-2024 10:28am EST | map |
134 km NNE of Vieques, Puerto Rico | 3.2 | 1610 mi | Tue, 03-Dec-2024 10:10am EST | map |
140 km NNE of Vieques, Puerto Rico | 3.2 | 1611 mi | Tue, 03-Dec-2024 5:13am EST | map |
137 km N of Culebra, Puerto Rico | 4.7 | 1613 mi | Tue, 03-Dec-2024 4:32am EST | map |
60 km S of Santa Isabel, Puerto Rico | 3.1 | 1741 mi | Tue, 03-Dec-2024 4:01am EST | map |
63 km S of Whites City, New Mexico | 2.2 | 1934 mi | Tue, 03-Dec-2024 3:10am EST | map |
99 km NNE of Punta Cana, Dominican Republic | 3.7 | 1592 mi | Tue, 03-Dec-2024 2:26am EST | map |
61 km S of Whites City, New Mexico | 2.5 | 1933 mi | Tue, 03-Dec-2024 2:26am EST | map |
63 km SSW of Whites City, New Mexico | 2.5 | 1934 mi | Tue, 03-Dec-2024 2:22am EST | map |
60 km SSW of Whites City, New Mexico | 2.0 | 1933 mi | Tue, 03-Dec-2024 2:21am EST | map |
84 km W of Miramichi, Canada | 2.2 | 422 mi | Tue, 03-Dec-2024 2:10am EST | map |
118 km NNE of Punta Cana, Dominican Republic | 3.9 | 1583 mi | Tue, 03-Dec-2024 1:57am EST | map |
40 km SSE of Boca de Yuma, Dominican Republic | 3.1 | 1683 mi | Tue, 03-Dec-2024 1:09am EST | map |
2 km SW of Indios, Puerto Rico | 2.4 | 1700 mi | Mon, 02-Dec-2024 11:18pm EST | map |
125 km NNE of Punta Cana, Dominican Republic | 3.9 | 1579 mi | Mon, 02-Dec-2024 10:52pm EST | map |
66 km N of Culebra, Puerto Rico | 3.6 | 1656 mi | Mon, 02-Dec-2024 3:43pm EST | map |
12 km NNW of Mentone, Texas | 2.4 | 1884 mi | Mon, 02-Dec-2024 2:14pm EST | map |
5 km SSE of Indios, Puerto Rico | 2.3 | 1703 mi | Mon, 02-Dec-2024 12:55pm EST | map |
60 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1661 mi | Mon, 02-Dec-2024 10:56am EST | map |
34 km WSW of Mentone, Texas | 2.2 | 1906 mi | Mon, 02-Dec-2024 10:54am EST | map |
60 km NW of Aguadilla, Puerto Rico | 3.8 | 1637 mi | Mon, 02-Dec-2024 9:44am EST | map |
80 km W of Miramichi, Canada | 2.3 | 421 mi | Mon, 02-Dec-2024 7:23am EST | map |
14 km ESE of Lindsay, Texas | 2.4 | 1890 mi | Mon, 02-Dec-2024 6:19am EST | map |
56 km S of Whites City, New Mexico | 2.1 | 1927 mi | Mon, 02-Dec-2024 4:34am EST | map |
89 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.