Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Fri, 20-Sep-2024 3:11am EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
41 km N of San Juan, Puerto Rico | 3.2 | 1651 mi | Fri, 20-Sep-2024 2:00am EDT | map |
58 km S of Whites City, New Mexico | 2.0 | 1930 mi | Thu, 19-Sep-2024 3:13pm EDT | map |
8 km SE of Lakehills, Texas | 2.2 | 1738 mi | Thu, 19-Sep-2024 2:46pm EDT | map |
35 km WSW of Ackerly, Texas | 2.0 | 1783 mi | Thu, 19-Sep-2024 12:42pm EDT | map |
1 km S of Old Monroe, Missouri | 2.6 | 1017 mi | Thu, 19-Sep-2024 4:30am EDT | map |
7 km SW of Danville, Kansas | 3.4 | 1425 mi | Thu, 19-Sep-2024 12:43am EDT | map |
58 km S of Whites City, New Mexico | 2.0 | 1929 mi | Wed, 18-Sep-2024 5:38pm EDT | map |
83 km NW of San Antonio, Puerto Rico | 3.1 | 1616 mi | Wed, 18-Sep-2024 11:41am EDT | map |
1 km NW of El Negro, Puerto Rico | 2.6 | 1706 mi | Wed, 18-Sep-2024 7:32am EDT | map |
33 km WSW of Ackerly, Texas | 2.0 | 1782 mi | Wed, 18-Sep-2024 4:42am EDT | map |
6 km SSW of Guánica, Puerto Rico | 2.4 | 1703 mi | Wed, 18-Sep-2024 4:03am EDT | map |
6 km SSE of Guánica, Puerto Rico | 2.5 | 1704 mi | Wed, 18-Sep-2024 4:02am EDT | map |
5 km E of Marston, Missouri | 2.0 | 1023 mi | Wed, 18-Sep-2024 3:35am EDT | map |
55 km S of Boca de Yuma, Dominican Republic | 3.9 | 1691 mi | Wed, 18-Sep-2024 2:36am EDT | map |
56 km NE of Punta Cana, Dominican Republic | 3.1 | 1619 mi | Wed, 18-Sep-2024 2:21am EDT | map |
52 km NNE of Punta Cana, Dominican Republic | 3.6 | 1614 mi | Wed, 18-Sep-2024 2:06am EDT | map |
30 km W of Fort Stockton, Texas | 2.3 | 1895 mi | Wed, 18-Sep-2024 2:00am EDT | map |
1 km SSW of Palmarejo, Puerto Rico | 2.1 | 1694 mi | Tue, 17-Sep-2024 6:45pm EDT | map |
40 km NW of Toyah, Texas | 2.6 | 1915 mi | Tue, 17-Sep-2024 1:27pm EDT | map |
0 km ENE of Parcelas La Milagrosa, Puerto Rico | 2.3 | 1694 mi | Tue, 17-Sep-2024 11:16am EDT | map |
3 km S of Tallaboa, Puerto Rico | 2.6 | 1703 mi | Tue, 17-Sep-2024 7:41am EDT | map |
34 km WSW of Ackerly, Texas | 2.3 | 1783 mi | Tue, 17-Sep-2024 6:22am EDT | map |
37 km NNE of Hoehne, Colorado | 2.1 | 1733 mi | Tue, 17-Sep-2024 2:39am EDT | map |
33 km WSW of Ackerly, Texas | 2.9 | 1782 mi | Tue, 17-Sep-2024 1:46am EDT | map |
7 km ENE of Mayagüez, Puerto Rico | 3.0 | 1682 mi | Tue, 17-Sep-2024 1:07am EDT | map |
40 km NW of Toyah, Texas | 2.4 | 1916 mi | Tue, 17-Sep-2024 1:03am EDT | map |
94 km NNW of San Antonio, Puerto Rico | 3.5 | 1605 mi | Tue, 17-Sep-2024 12:14am EDT | map |
72 km NNW of San Antonio, Puerto Rico | 3.7 | 1618 mi | Mon, 16-Sep-2024 11:22pm EDT | map |
1 km E of Capitanejo, Puerto Rico | 3.1 | 1701 mi | Mon, 16-Sep-2024 10:50pm EDT | map |
33 km WSW of Ackerly, Texas | 2.0 | 1782 mi | Mon, 16-Sep-2024 10:07pm EDT | map |
7 km W of La Parguera, Puerto Rico | 2.6 | 1698 mi | Mon, 16-Sep-2024 9:46pm EDT | map |
34 km WSW of Ackerly, Texas | 5.1 | 1783 mi | Mon, 16-Sep-2024 8:49pm EDT | map |
4 km E of Maria Antonia, Puerto Rico | 2.3 | 1700 mi | Mon, 16-Sep-2024 8:05pm EDT | map |
40 km NW of Toyah, Texas | 2.9 | 1916 mi | Mon, 16-Sep-2024 7:49pm EDT | map |
39 km WSW of Mentone, Texas | 2.0 | 1909 mi | Mon, 16-Sep-2024 4:06pm EDT | map |
85 km NNW of San Antonio, Puerto Rico | 3.7 | 1610 mi | Mon, 16-Sep-2024 5:27am EDT | map |
57 km S of Whites City, New Mexico | 2.1 | 1929 mi | Mon, 16-Sep-2024 3:54am EDT | map |
1 km S of Indios, Puerto Rico | 2.9 | 1700 mi | Mon, 16-Sep-2024 1:55am EDT | map |
36 km NNW of Toyah, Texas | 2.1 | 1908 mi | Mon, 16-Sep-2024 1:10am EDT | map |
37 km NNW of Toyah, Texas | 2.1 | 1908 mi | Mon, 16-Sep-2024 1:07am EDT | map |
7 km ESE of Pageland, South Carolina | 2.2 | 690 mi | Mon, 16-Sep-2024 12:53am EDT | map |
64 km SSW of Whites City, New Mexico | 2.1 | 1936 mi | Sun, 15-Sep-2024 10:40pm EDT | map |
30 km W of Fort Stockton, Texas | 2.4 | 1895 mi | Sun, 15-Sep-2024 9:51pm EDT | map |
28 km W of Fort Stockton, Texas | 2.0 | 1893 mi | Sun, 15-Sep-2024 8:22pm EDT | map |
112 km NNE of Punta Cana, Dominican Republic | 3.7 | 1580 mi | Sun, 15-Sep-2024 6:44pm EDT | map |
6 km E of Elgin, South Carolina | 2.5 | 736 mi | Sun, 15-Sep-2024 6:01pm EDT | map |
1 km NE of Magas Arriba, Puerto Rico | 3.1 | 1698 mi | Sun, 15-Sep-2024 4:17pm EDT | map |
150 km NNE of Cruz Bay, U.S. Virgin Islands | 4.0 | 1623 mi | Sun, 15-Sep-2024 4:10pm EDT | map |
3 km E of Guayabal, Puerto Rico | 3.3 | 1697 mi | Sun, 15-Sep-2024 11:09am EDT | map |
5 km E of La Parguera, Puerto Rico | 2.9 | 1699 mi | Sun, 15-Sep-2024 9:39am EDT | map |
31 km W of Fort Stockton, Texas | 2.2 | 1894 mi | Sun, 15-Sep-2024 7:44am EDT | map |
18 km SSE of Toyah, Texas | 2.1 | 1912 mi | Sun, 15-Sep-2024 7:43am EDT | map |
57 km S of Whites City, New Mexico | 2.0 | 1923 mi | Sun, 15-Sep-2024 5:49am EDT | map |
1 km NW of Niota, Tennessee | 2.3 | 825 mi | Sun, 15-Sep-2024 5:12am EDT | map |
54 km NW of Toyah, Texas | 2.1 | 1916 mi | Sun, 15-Sep-2024 3:01am EDT | map |
119 km NE of Miches, Dominican Republic | 3.6 | 1569 mi | Sat, 14-Sep-2024 6:58pm EDT | map |
5 km W of Orocovis, Puerto Rico | 2.1 | 1687 mi | Sat, 14-Sep-2024 5:49pm EDT | map |
41 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 1673 mi | Sat, 14-Sep-2024 5:27pm EDT | map |
156 km N of Cruz Bay, U.S. Virgin Islands | 3.9 | 1610 mi | Sat, 14-Sep-2024 3:05pm EDT | map |
6 km ESE of Elgin, South Carolina | 2.1 | 737 mi | Sat, 14-Sep-2024 2:46pm EDT | map |
57 km S of Whites City, New Mexico | 2.0 | 1930 mi | Sat, 14-Sep-2024 1:45pm EDT | map |
3 km ESE of Maria Antonia, Puerto Rico | 2.3 | 1701 mi | Sat, 14-Sep-2024 1:22pm EDT | map |
57 km S of Whites City, New Mexico | 2.1 | 1930 mi | Sat, 14-Sep-2024 1:06pm EDT | map |
59 km S of Whites City, New Mexico | 2.7 | 1931 mi | Sat, 14-Sep-2024 1:04pm EDT | map |
58 km S of Whites City, New Mexico | 2.8 | 1930 mi | Sat, 14-Sep-2024 1:03pm EDT | map |
58 km S of Whites City, New Mexico | 3.9 | 1930 mi | Sat, 14-Sep-2024 1:01pm EDT | map |
6 km SW of Guánica, Puerto Rico | 2.4 | 1702 mi | Sat, 14-Sep-2024 8:57am EDT | map |
23 km WNW of Puerto Real, Puerto Rico | 2.7 | 1685 mi | Sat, 14-Sep-2024 7:02am EDT | map |
62 km SE of Punta Cana, Dominican Republic | 3.3 | 1671 mi | Sat, 14-Sep-2024 6:10am EDT | map |
90 km WSW of Pole Ojea, Puerto Rico | 3.4 | 1715 mi | Sat, 14-Sep-2024 5:38am EDT | map |
89 km WSW of Pole Ojea, Puerto Rico | 3.4 | 1717 mi | Sat, 14-Sep-2024 3:26am EDT | map |
13 km NE of Tilden, Texas | 2.1 | 1761 mi | Sat, 14-Sep-2024 2:34am EDT | map |
9 km SSE of Saratoga, Wyoming | 3.4 | 1788 mi | Sat, 14-Sep-2024 1:50am EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1928 mi | Sat, 14-Sep-2024 1:39am EDT | map |
10 km NE of Tilden, Texas | 2.5 | 1763 mi | Sat, 14-Sep-2024 12:37am EDT | map |
55 km S of Whites City, New Mexico | 2.6 | 1928 mi | Fri, 13-Sep-2024 11:51pm EDT | map |
54 km S of Whites City, New Mexico | 2.2 | 1927 mi | Fri, 13-Sep-2024 10:49pm EDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 1783 mi | Fri, 13-Sep-2024 6:23pm EDT | map |
34 km WSW of Ackerly, Texas | 2.3 | 1783 mi | Fri, 13-Sep-2024 3:11pm EDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.7 | 1705 mi | Fri, 13-Sep-2024 2:25pm EDT | map |
4 km SE of Maria Antonia, Puerto Rico | 2.0 | 1702 mi | Fri, 13-Sep-2024 1:57pm EDT | map |
6 km SE of Marston, Missouri | 2.2 | 1025 mi | Fri, 13-Sep-2024 7:58am EDT | map |
33 km S of Stonewall Gap, Colorado | 2.4 | 1795 mi | Fri, 13-Sep-2024 5:39am EDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 1783 mi | Fri, 13-Sep-2024 4:00am EDT | map |
84 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.