Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Mon, 09-Dec-2024 2:07am EST

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km W of Howardville, Missouri 2.7 0016521027 mi 1733725622Mon, 09-Dec-2024 1:27am EST map
61 km SE of West Yellowstone, Montana 2.6 0031101932 mi 1733722294Mon, 09-Dec-2024 12:31am EST map
5 km NNW of Upton, Maine 2.1 000288179 mi 1733720878Mon, 09-Dec-2024 12:07am EST map
83 km NE of Codrington, Antigua and Barbuda 4.0 0028681782 mi 1733719639Sun, 08-Dec-2024 11:47pm EST map
88 km N of Culebra, Puerto Rico 3.4 0026421642 mi 1733704311Sun, 08-Dec-2024 7:31pm EST map
20 km NW of Stanton, Texas 2.4 0028681782 mi 1733695880Sun, 08-Dec-2024 5:11pm EST map
1 km NNW of Tallaboa, Puerto Rico 2.3 0027341699 mi 1733678246Sun, 08-Dec-2024 12:17pm EST map
19 km NW of Stanton, Texas 2.2 0028691783 mi 1733672165Sun, 08-Dec-2024 10:36am EST map
1 km ESE of Magas Arriba, Puerto Rico 2.4 0027341699 mi 1733671959Sun, 08-Dec-2024 10:32am EST map
19 km NW of Stanton, Texas 3.0 0028701783 mi 1733670040Sun, 08-Dec-2024 10:00am EST map
35 km NNW of Toyah, Texas 2.2 0030701908 mi 1733645947Sun, 08-Dec-2024 3:19am EST map
36 km WSW of Mentone, Texas 2.2 0030691907 mi 1733645631Sun, 08-Dec-2024 3:13am EST map
36 km NNW of Toyah, Texas 2.0 0030711908 mi 1733645513Sun, 08-Dec-2024 3:11am EST map
79 km N of Culebra, Puerto Rico 3.3 0026501647 mi 1733633753Sat, 07-Dec-2024 11:55pm EST map
8 km SW of Lindsay, Texas 2.1 0030571900 mi 1733632080Sat, 07-Dec-2024 11:28pm EST map
24 km S of Lamboglia, Puerto Rico 2.1 0027751724 mi 1733630358Sat, 07-Dec-2024 10:59pm EST map
20 km S of Boca de Yuma, Dominican Republic 3.5 0026891671 mi 1733630282Sat, 07-Dec-2024 10:58pm EST map
17 km NW of Lindsay, Texas 2.0 0030531897 mi 1733612787Sat, 07-Dec-2024 6:06pm EST map
34 km WSW of Ackerly, Texas 2.1 0028691783 mi 1733611670Sat, 07-Dec-2024 5:47pm EST map
21 km NW of Rincón, Puerto Rico 3.0 0026751662 mi 1733604965Sat, 07-Dec-2024 3:56pm EST map
34 km WSW of Mentone, Texas 2.2 0030681906 mi 1733601468Sat, 07-Dec-2024 2:57pm EST map
11 km SW of Centerville, South Carolina 2.1 001272790 mi 1733567068Sat, 07-Dec-2024 5:24am EST map
2 km NNE of Magas Arriba, Puerto Rico 2.4 0027311697 mi 1733561469Sat, 07-Dec-2024 3:51am EST map
25 km WSW of Stella, Puerto Rico 3.4 0026971676 mi 1733559805Sat, 07-Dec-2024 3:23am EST map
150 km NNE of Cruz Bay, U.S. Virgin Islands 4.2 0026081621 mi 1733548026Sat, 07-Dec-2024 12:07am EST map
7 km NNE of Carrizales, Puerto Rico 2.8 0026751662 mi 1733519093Fri, 06-Dec-2024 4:04pm EST map
32 km W of Rincón, Puerto Rico 2.9 0026851669 mi 1733513550Fri, 06-Dec-2024 2:32pm EST map
45 km W of Rincón, Puerto Rico 3.3 0026911672 mi 1733511365Fri, 06-Dec-2024 1:56pm EST map
2 km WSW of Lake City, Arkansas 2.2 0017561091 mi 1733510289Fri, 06-Dec-2024 1:38pm EST map
24 km WSW of Bombardopolis, Haiti 4.0 0025171564 mi 1733506939Fri, 06-Dec-2024 12:42pm EST map
10 km SSE of Hill City, Kansas 2.4 0023681471 mi 1733483269Fri, 06-Dec-2024 6:07am EST map
1 km NNW of Cooter, Missouri 2.2 0016921051 mi 1733474493Fri, 06-Dec-2024 3:41am EST map
53 km S of Whites City, New Mexico 2.0 0030921921 mi 1733457005Thu, 05-Dec-2024 10:50pm EST map
16 km NW of Stanton, Texas 3.1 0028681782 mi 1733451851Thu, 05-Dec-2024 9:24pm EST map
17 km SSE of Guánica, Puerto Rico 2.6 0027531710 mi 1733441150Thu, 05-Dec-2024 6:25pm EST map
13 km W of Whites City, New Mexico 2.8 0030801914 mi 1733440152Thu, 05-Dec-2024 6:09pm EST map
11 km W of Whites City, New Mexico 2.8 0030791913 mi 1733439140Thu, 05-Dec-2024 5:52pm EST map
72 km ENE of Punta Cana, Dominican Republic 3.1 0026241631 mi 1733411964Thu, 05-Dec-2024 10:19am EST map
37 km ENE of Punta Cana, Dominican Republic 3.5 0026391640 mi 1733410431Thu, 05-Dec-2024 9:53am EST map
63 km N of Suárez, Puerto Rico 3.1 0026431642 mi 1733408612Thu, 05-Dec-2024 9:23am EST map
74 km N of Suárez, Puerto Rico 3.0 0026331636 mi 1733408326Thu, 05-Dec-2024 9:18am EST map
9 km SSW of Guánica, Puerto Rico 3.0 0027441705 mi 1733407110Thu, 05-Dec-2024 8:58am EST map
133 km NNE of Vieques, Puerto Rico 3.4 0025901609 mi 1733391080Thu, 05-Dec-2024 4:31am EST map
14 km SSW of Guánica, Puerto Rico 2.2 0027481708 mi 1733331748Wed, 04-Dec-2024 12:02pm EST map
149 km NNE of Vieques, Puerto Rico 3.9 0025751600 mi 1733304907Wed, 04-Dec-2024 4:35am EST map
46 km W of Mentone, Texas 2.2 0030751911 mi 1733303522Wed, 04-Dec-2024 4:12am EST map
47 km W of Mentone, Texas 2.1 0030751911 mi 1733298621Wed, 04-Dec-2024 2:50am EST map
47 km W of Mentone, Texas 2.1 0030751911 mi 1733298551Wed, 04-Dec-2024 2:49am EST map
4 km SW of Guánica, Puerto Rico 2.3 0027391702 mi 1733294093Wed, 04-Dec-2024 1:34am EST map
2 km ESE of Maria Antonia, Puerto Rico 2.3 0027361700 mi 1733293453Wed, 04-Dec-2024 1:24am EST map
2 km SW of Indios, Puerto Rico 2.0 0027361700 mi 1733290818Wed, 04-Dec-2024 12:40am EST map
47 km W of Mentone, Texas 2.3 0030761911 mi 1733290486Wed, 04-Dec-2024 12:34am EST map
46 km W of Mentone, Texas 2.2 0030751910 mi 1733288362Tue, 03-Dec-2024 11:59pm EST map
46 km W of Mentone, Texas 3.8 0030751911 mi 1733287506Tue, 03-Dec-2024 11:45pm EST map
3 km SSW of Indios, Puerto Rico 2.6 0027381701 mi 1733282264Tue, 03-Dec-2024 10:17pm EST map
51 km NNE of Vieques, Puerto Rico 3.2 0026631655 mi 1733280553Tue, 03-Dec-2024 9:49pm EST map
2 km SW of Indios, Puerto Rico 2.1 0027371700 mi 1733280289Tue, 03-Dec-2024 9:44pm EST map
68 km N of Tierras Nuevas Poniente, Puerto Rico 3.6 0026201628 mi 1733279953Tue, 03-Dec-2024 9:39pm EST map
6 km SSE of Maria Antonia, Puerto Rico 2.2 0027421704 mi 1733271157Tue, 03-Dec-2024 7:12pm EST map
83 km NNE of Vieques, Puerto Rico 3.5 0026311635 mi 1733266449Tue, 03-Dec-2024 5:54pm EST map
5 km ESE of La Parguera, Puerto Rico 2.1 0027361700 mi 1733263982Tue, 03-Dec-2024 5:13pm EST map
4 km SSW of Indios, Puerto Rico 2.2 0027391702 mi 1733263235Tue, 03-Dec-2024 5:00pm EST map
22 km SW of Ackerly, Texas 2.2 0028581776 mi 1733263212Tue, 03-Dec-2024 5:00pm EST map
106 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0026271632 mi 1733244918Tue, 03-Dec-2024 11:55am EST map
8 km SSW of Guánica, Puerto Rico 3.1 0027441705 mi 1733240922Tue, 03-Dec-2024 10:48am EST map
136 km NNE of Vieques, Puerto Rico 3.2 0025891609 mi 1733239736Tue, 03-Dec-2024 10:28am EST map
134 km NNE of Vieques, Puerto Rico 3.2 0025911610 mi 1733238659Tue, 03-Dec-2024 10:10am EST map
140 km NNE of Vieques, Puerto Rico 3.2 0025921611 mi 1733220796Tue, 03-Dec-2024 5:13am EST map
137 km N of Culebra, Puerto Rico 4.7 0025951613 mi 1733218337Tue, 03-Dec-2024 4:32am EST map
60 km S of Santa Isabel, Puerto Rico 3.1 0028031741 mi 1733216500Tue, 03-Dec-2024 4:01am EST map
63 km S of Whites City, New Mexico 2.2 0031121934 mi 1733213410Tue, 03-Dec-2024 3:10am EST map
99 km NNE of Punta Cana, Dominican Republic 3.7 0025621592 mi 1733210812Tue, 03-Dec-2024 2:26am EST map
61 km S of Whites City, New Mexico 2.5 0031111933 mi 1733210786Tue, 03-Dec-2024 2:26am EST map
63 km SSW of Whites City, New Mexico 2.5 0031131934 mi 1733210551Tue, 03-Dec-2024 2:22am EST map
60 km SSW of Whites City, New Mexico 2.0 0031111933 mi 1733210491Tue, 03-Dec-2024 2:21am EST map
84 km W of Miramichi, Canada 2.2 000679422 mi 1733209819Tue, 03-Dec-2024 2:10am EST map
118 km NNE of Punta Cana, Dominican Republic 3.9 0025471583 mi 1733209053Tue, 03-Dec-2024 1:57am EST map
40 km SSE of Boca de Yuma, Dominican Republic 3.1 0027091683 mi 1733206141Tue, 03-Dec-2024 1:09am EST map
2 km SW of Indios, Puerto Rico 2.4 0027361700 mi 1733199503Mon, 02-Dec-2024 11:18pm EST map
125 km NNE of Punta Cana, Dominican Republic 3.9 0025411579 mi 1733197953Mon, 02-Dec-2024 10:52pm EST map
66 km N of Culebra, Puerto Rico 3.6 0026651656 mi 1733172222Mon, 02-Dec-2024 3:43pm EST map
12 km NNW of Mentone, Texas 2.4 0030321884 mi 1733166897Mon, 02-Dec-2024 2:14pm EST map
5 km SSE of Indios, Puerto Rico 2.3 0027401703 mi 1733162149Mon, 02-Dec-2024 12:55pm EST map
60 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0026731661 mi 1733154972Mon, 02-Dec-2024 10:56am EST map
34 km WSW of Mentone, Texas 2.2 0030681906 mi 1733154853Mon, 02-Dec-2024 10:54am EST map
60 km NW of Aguadilla, Puerto Rico 3.8 0026351637 mi 1733150690Mon, 02-Dec-2024 9:44am EST map
80 km W of Miramichi, Canada 2.3 000677421 mi 1733142218Mon, 02-Dec-2024 7:23am EST map
14 km ESE of Lindsay, Texas 2.4 0030421890 mi 1733138352Mon, 02-Dec-2024 6:19am EST map
56 km S of Whites City, New Mexico 2.1 0031011927 mi 1733132047Mon, 02-Dec-2024 4:34am EST map

89 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.