Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Mon, 25-Sep-2023 7:21pm EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km SE of Maria Antonia, Puerto Rico | 2.5 | 1705 mi | Mon, 25-Sep-2023 6:41pm EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1706 mi | Mon, 25-Sep-2023 6:40pm EDT | map |
6 km SSW of Indios, Puerto Rico | 2.3 | 1703 mi | Mon, 25-Sep-2023 6:40pm EDT | map |
10 km S of Wilson, Oklahoma | 2.5 | 1494 mi | Mon, 25-Sep-2023 2:10pm EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.3 | 1702 mi | Mon, 25-Sep-2023 1:54pm EDT | map |
southern Texas | 2.4 | 1750 mi | Mon, 25-Sep-2023 1:17pm EDT | map |
3 km SE of Palomas, Puerto Rico | 2.5 | 1699 mi | Mon, 25-Sep-2023 1:03pm EDT | map |
5 km SSW of Indios, Puerto Rico | 2.5 | 1702 mi | Mon, 25-Sep-2023 12:42pm EDT | map |
Puerto Rico region | 2.3 | 1700 mi | Mon, 25-Sep-2023 12:27pm EDT | map |
3 km E of Maria Antonia, Puerto Rico | 2.2 | 1700 mi | Mon, 25-Sep-2023 12:00pm EDT | map |
2 km SE of Palomas, Puerto Rico | 2.5 | 1698 mi | Mon, 25-Sep-2023 11:21am EDT | map |
5 km SSW of Indios, Puerto Rico | 2.3 | 1702 mi | Mon, 25-Sep-2023 10:02am EDT | map |
Puerto Rico | 2.2 | 1701 mi | Mon, 25-Sep-2023 9:22am EDT | map |
Puerto Rico region | 2.3 | 1705 mi | Mon, 25-Sep-2023 9:19am EDT | map |
Oklahoma | 2.0 | 1494 mi | Mon, 25-Sep-2023 8:31am EDT | map |
Puerto Rico region | 2.5 | 1706 mi | Mon, 25-Sep-2023 7:02am EDT | map |
6 km WNW of Karnes City, Texas | 3.1 | 1722 mi | Mon, 25-Sep-2023 5:02am EDT | map |
Puerto Rico region | 2.5 | 1703 mi | Mon, 25-Sep-2023 3:39am EDT | map |
4 km NE of Sabana Grande, Puerto Rico | 2.5 | 1691 mi | Mon, 25-Sep-2023 3:31am EDT | map |
54 km S of Whites City, New Mexico | 2.1 | 1927 mi | Mon, 25-Sep-2023 3:20am EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1706 mi | Mon, 25-Sep-2023 1:28am EDT | map |
37 km W of Mentone, Texas | 2.3 | 1905 mi | Mon, 25-Sep-2023 1:20am EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.1 | 1702 mi | Mon, 25-Sep-2023 12:44am EDT | map |
5 km SSW of Indios, Puerto Rico | 2.5 | 1702 mi | Mon, 25-Sep-2023 12:22am EDT | map |
18 km N of San Antonio, Puerto Rico | 3.2 | 1651 mi | Mon, 25-Sep-2023 12:11am EDT | map |
37 km W of Mentone, Texas | 2.6 | 1905 mi | Mon, 25-Sep-2023 12:09am EDT | map |
western Texas | 3.3 | 1781 mi | Sun, 24-Sep-2023 11:18pm EDT | map |
92 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1649 mi | Sun, 24-Sep-2023 10:25pm EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 2.6 | 1703 mi | Sun, 24-Sep-2023 9:28pm EDT | map |
Puerto Rico region | 3.0 | 1702 mi | Sun, 24-Sep-2023 9:23pm EDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 1497 mi | Sun, 24-Sep-2023 8:40pm EDT | map |
1 km N of Charlemagne, Canada | 2.7 | 256 mi | Sun, 24-Sep-2023 7:59pm EDT | map |
Mona Passage, Dominican Republic | 3.7 | 1678 mi | Sun, 24-Sep-2023 5:19pm EDT | map |
3 km SW of Guánica, Puerto Rico | 2.2 | 1701 mi | Sun, 24-Sep-2023 4:49pm EDT | map |
2 km WSW of Guánica, Puerto Rico | 2.3 | 1701 mi | Sun, 24-Sep-2023 4:48pm EDT | map |
southern Texas | 2.4 | 1713 mi | Sun, 24-Sep-2023 4:39pm EDT | map |
2 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1701 mi | Sun, 24-Sep-2023 1:43pm EDT | map |
Puerto Rico region | 2.6 | 1705 mi | Sun, 24-Sep-2023 1:21pm EDT | map |
2 km WSW of Fuig, Puerto Rico | 2.4 | 1699 mi | Sun, 24-Sep-2023 12:02pm EDT | map |
8 km SE of Maria Antonia, Puerto Rico | 2.7 | 1704 mi | Sun, 24-Sep-2023 8:18am EDT | map |
54 km NW of Toyah, Texas | 2.1 | 1916 mi | Sun, 24-Sep-2023 8:11am EDT | map |
western Texas | 2.3 | 1926 mi | Sun, 24-Sep-2023 5:04am EDT | map |
8 km NE of Hermleigh, Texas | 2.8 | 1705 mi | Sun, 24-Sep-2023 4:50am EDT | map |
62 km SSW of Whites City, New Mexico | 3.2 | 1934 mi | Sun, 24-Sep-2023 3:13am EDT | map |
56 km SSW of Whites City, New Mexico | 2.7 | 1932 mi | Sun, 24-Sep-2023 3:11am EDT | map |
89 km NNW of San Antonio, Puerto Rico | 3.6 | 1607 mi | Sat, 23-Sep-2023 11:39pm EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.4 | 1700 mi | Sat, 23-Sep-2023 9:40pm EDT | map |
38 km NNW of San Antonio, Puerto Rico | 3.2 | 1639 mi | Sat, 23-Sep-2023 9:24pm EDT | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 1127 mi | Sat, 23-Sep-2023 6:11pm EDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 1705 mi | Sat, 23-Sep-2023 5:50pm EDT | map |
3 km SSE of Salinas, Puerto Rico | 2.4 | 1708 mi | Sat, 23-Sep-2023 5:05pm EDT | map |
9 km ESE of Jefferson, Oklahoma | 2.0 | 1426 mi | Sat, 23-Sep-2023 4:56pm EDT | map |
western Texas | 2.0 | 1908 mi | Sat, 23-Sep-2023 4:08pm EDT | map |
3 km SSE of Salinas, Puerto Rico | 2.3 | 1708 mi | Sat, 23-Sep-2023 2:23pm EDT | map |
Puerto Rico region | 3.4 | 1614 mi | Sat, 23-Sep-2023 2:16pm EDT | map |
11 km NW of Pecos, Texas | 2.7 | 1892 mi | Sat, 23-Sep-2023 12:36pm EDT | map |
8 km NE of Hermleigh, Texas | 2.6 | 1705 mi | Sat, 23-Sep-2023 11:49am EDT | map |
5 km SW of Guánica, Puerto Rico | 2.8 | 1702 mi | Sat, 23-Sep-2023 10:40am EDT | map |
51 km NW of Toyah, Texas | 2.6 | 1916 mi | Sat, 23-Sep-2023 10:09am EDT | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 1764 mi | Sat, 23-Sep-2023 6:07am EDT | map |
57 km S of Whites City, New Mexico | 2.1 | 1922 mi | Sat, 23-Sep-2023 4:36am EDT | map |
Oklahoma | 2.0 | 1413 mi | Sat, 23-Sep-2023 3:46am EDT | map |
15 km NE of Jal, New Mexico | 2.2 | 1841 mi | Sat, 23-Sep-2023 1:53am EDT | map |
4 km SW of Hope Bay, Jamaica | 3.0 | 1685 mi | Fri, 22-Sep-2023 11:05pm EDT | map |
55 km S of Whites City, New Mexico | 2.5 | 1927 mi | Fri, 22-Sep-2023 8:48pm EDT | map |
55 km S of Whites City, New Mexico | 2.1 | 1927 mi | Fri, 22-Sep-2023 5:09pm EDT | map |
2 km SE of Madison, Ohio | 2.2 | 474 mi | Fri, 22-Sep-2023 4:58pm EDT | map |
8 km NE of Hermleigh, Texas | 3.9 | 1705 mi | Fri, 22-Sep-2023 4:15pm EDT | map |
10 km S of Wilson, Oklahoma | 2.4 | 1494 mi | Fri, 22-Sep-2023 4:12pm EDT | map |
Oklahoma | 2.4 | 1495 mi | Fri, 22-Sep-2023 3:24pm EDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 1413 mi | Fri, 22-Sep-2023 3:09pm EDT | map |
8 km NW of Prague, Oklahoma | 2.4 | 1412 mi | Fri, 22-Sep-2023 2:53pm EDT | map |
8 km NW of Prague, Oklahoma | 3.0 | 1412 mi | Fri, 22-Sep-2023 2:51pm EDT | map |
21 km NNW of Jal, New Mexico | 3.5 | 1850 mi | Fri, 22-Sep-2023 8:18am EDT | map |
Puerto Rico region | 3.3 | 1682 mi | Fri, 22-Sep-2023 7:38am EDT | map |
6 km NE of La Parguera, Puerto Rico | 2.2 | 1696 mi | Fri, 22-Sep-2023 7:15am EDT | map |
8 km NW of Prague, Oklahoma | 3.2 | 1412 mi | Fri, 22-Sep-2023 6:46am EDT | map |
4 km WNW of Fuig, Puerto Rico | 2.4 | 1698 mi | Fri, 22-Sep-2023 5:49am EDT | map |
14 km ENE of Falls City, Texas | 2.2 | 1713 mi | Fri, 22-Sep-2023 5:42am EDT | map |
Oklahoma | 2.8 | 1393 mi | Fri, 22-Sep-2023 4:56am EDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 1392 mi | Fri, 22-Sep-2023 4:19am EDT | map |
Puerto Rico region | 2.4 | 1703 mi | Thu, 21-Sep-2023 9:54pm EDT | map |
Puerto Rico region | 2.6 | 1698 mi | Thu, 21-Sep-2023 9:34pm EDT | map |
Jamaica region | 4.3 | 1687 mi | Thu, 21-Sep-2023 8:31pm EDT | map |
8 km WNW of Velma, Oklahoma | 3.0 | 1497 mi | Thu, 21-Sep-2023 5:29pm EDT | map |
49 km NW of Toyah, Texas | 2.2 | 1919 mi | Thu, 21-Sep-2023 5:14pm EDT | map |
32 km SE of Malaga, New Mexico | 2.5 | 1886 mi | Thu, 21-Sep-2023 3:35pm EDT | map |
8 km NE of Hermleigh, Texas | 2.2 | 1705 mi | Thu, 21-Sep-2023 1:27pm EDT | map |
33 km SE of Malaga, New Mexico | 2.3 | 1887 mi | Thu, 21-Sep-2023 12:53pm EDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1497 mi | Thu, 21-Sep-2023 9:57am EDT | map |
2 km W of Liborio Negron Torres, Puerto Rico | 2.7 | 1694 mi | Thu, 21-Sep-2023 9:15am EDT | map |
Oklahoma | 2.0 | 1497 mi | Thu, 21-Sep-2023 8:48am EDT | map |
Oklahoma | 2.4 | 1365 mi | Thu, 21-Sep-2023 8:42am EDT | map |
46 km NNW of San Antonio, Puerto Rico | 3.0 | 1636 mi | Thu, 21-Sep-2023 7:19am EDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1497 mi | Thu, 21-Sep-2023 7:15am EDT | map |
8 km WNW of Velma, Oklahoma | 2.2 | 1497 mi | Thu, 21-Sep-2023 6:59am EDT | map |
11 km WNW of Velma, Oklahoma | 2.0 | 1497 mi | Thu, 21-Sep-2023 5:32am EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.6 | 1701 mi | Thu, 21-Sep-2023 5:23am EDT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1704 mi | Thu, 21-Sep-2023 4:33am EDT | map |
Oklahoma | 2.8 | 1497 mi | Thu, 21-Sep-2023 3:24am EDT | map |
4 km SSE of Palmas, Puerto Rico | 2.6 | 1711 mi | Thu, 21-Sep-2023 12:37am EDT | map |
126 km NNE of Vieques, Puerto Rico | 3.7 | 1611 mi | Thu, 21-Sep-2023 12:30am EDT | map |
57 km S of Whites City, New Mexico | 2.5 | 1921 mi | Wed, 20-Sep-2023 11:02pm EDT | map |
2 km NNW of Guayanilla, Puerto Rico | 2.1 | 1696 mi | Wed, 20-Sep-2023 9:14pm EDT | map |
10 km WNW of Velma, Oklahoma | 2.0 | 1496 mi | Wed, 20-Sep-2023 8:59pm EDT | map |
Puerto Rico region | 2.0 | 1704 mi | Wed, 20-Sep-2023 8:29pm EDT | map |
10 km NW of Velma, Oklahoma | 2.1 | 1496 mi | Wed, 20-Sep-2023 6:49pm EDT | map |
58 km S of Whites City, New Mexico | 2.0 | 1929 mi | Wed, 20-Sep-2023 4:48pm EDT | map |
Puerto Rico region | 2.1 | 1700 mi | Wed, 20-Sep-2023 3:46pm EDT | map |
7 km NNW of El Moro, Colorado | 2.8 | 1758 mi | Wed, 20-Sep-2023 3:15pm EDT | map |
57 km S of Whites City, New Mexico | 2.1 | 1925 mi | Wed, 20-Sep-2023 1:09pm EDT | map |
41 km WNW of Toyah, Texas | 2.8 | 1920 mi | Wed, 20-Sep-2023 12:09pm EDT | map |
Oklahoma | 2.9 | 1497 mi | Wed, 20-Sep-2023 6:27am EDT | map |
4 km NNW of Villa Bisonó, Dominican Republic | 4.4 | 1564 mi | Wed, 20-Sep-2023 3:00am EDT | map |
27 km S of Westbrook, Texas | 2.2 | 1744 mi | Wed, 20-Sep-2023 2:11am EDT | map |
Mona Passage | 2.7 | 1683 mi | Wed, 20-Sep-2023 1:57am EDT | map |
Colorado | 2.2 | 1750 mi | Wed, 20-Sep-2023 1:52am EDT | map |
3 km S of Indios, Puerto Rico | 2.5 | 1701 mi | Wed, 20-Sep-2023 1:21am EDT | map |
80 km NNE of Vieques, Puerto Rico | 3.5 | 1637 mi | Wed, 20-Sep-2023 12:32am EDT | map |
18 km NNE of Toyah, Texas | 2.8 | 1900 mi | Tue, 19-Sep-2023 10:14pm EDT | map |
31 km SSW of Los Ybanez, Texas | 2.8 | 1782 mi | Tue, 19-Sep-2023 9:29pm EDT | map |
56 km S of Whites City, New Mexico | 2.0 | 1925 mi | Tue, 19-Sep-2023 8:58pm EDT | map |
8 km WNW of Velma, Oklahoma | 2.0 | 1496 mi | Tue, 19-Sep-2023 8:55pm EDT | map |
34 km S of Dell City, Texas | 2.1 | 1970 mi | Tue, 19-Sep-2023 8:03pm EDT | map |
86 km NNE of Vieques, Puerto Rico | 3.7 | 1638 mi | Tue, 19-Sep-2023 6:35pm EDT | map |
9 km W of Velma, Oklahoma | 2.7 | 1498 mi | Tue, 19-Sep-2023 6:30pm EDT | map |
93 km NNE of Vieques, Puerto Rico | 3.3 | 1633 mi | Tue, 19-Sep-2023 6:02pm EDT | map |
10 km ENE of Cowles, Nebraska | 2.6 | 1380 mi | Tue, 19-Sep-2023 2:18pm EDT | map |
10 km W of Velma, Oklahoma | 2.0 | 1498 mi | Tue, 19-Sep-2023 12:34pm EDT | map |
10 km WNW of Velma, Oklahoma | 2.2 | 1496 mi | Tue, 19-Sep-2023 10:39am EDT | map |
8 km NE of Hermleigh, Texas | 2.1 | 1705 mi | Tue, 19-Sep-2023 9:03am EDT | map |
9 km W of Velma, Oklahoma | 2.3 | 1498 mi | Tue, 19-Sep-2023 8:56am EDT | map |
56 km S of Whites City, New Mexico | 2.2 | 1923 mi | Tue, 19-Sep-2023 6:56am EDT | map |
9 km E of Cowles, Nebraska | 2.8 | 1380 mi | Tue, 19-Sep-2023 6:54am EDT | map |
12 km SSW of Higgins, Texas | 2.1 | 1566 mi | Tue, 19-Sep-2023 6:26am EDT | map |
56 km S of Whites City, New Mexico | 2.3 | 1923 mi | Tue, 19-Sep-2023 5:37am EDT | map |
Puerto Rico region | 2.6 | 1702 mi | Tue, 19-Sep-2023 1:10am EDT | map |
8 km NE of Hermleigh, Texas | 2.0 | 1705 mi | Tue, 19-Sep-2023 12:47am EDT | map |
7 km WSW of Guánica, Puerto Rico | 3.0 | 1702 mi | Mon, 18-Sep-2023 11:53pm EDT | map |
9 km WSW of Westbrook, Texas | 2.3 | 1738 mi | Mon, 18-Sep-2023 11:07pm EDT | map |
81 km ENE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1685 mi | Mon, 18-Sep-2023 10:37pm EDT | map |
Puerto Rico region | 2.4 | 1698 mi | Mon, 18-Sep-2023 10:01pm EDT | map |
138 km N of Cruz Bay, U.S. Virgin Islands | 3.8 | 1620 mi | Mon, 18-Sep-2023 9:53pm EDT | map |
9 km WSW of Westbrook, Texas | 2.3 | 1738 mi | Mon, 18-Sep-2023 9:10pm EDT | map |
57 km SSW of Whites City, New Mexico | 2.0 | 1934 mi | Mon, 18-Sep-2023 8:28pm EDT | map |
145 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.