Trends as of 19-Feb-2025 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Feb-2025 3:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.7 | 5.8 | 9.2 | S | 51 | 10.1 | 30.119 | 0.01 |
5 minutes ago | 25.7 | 5.8 | 11.5 | S | 52 | 10.5 | 30.121 | 0.01 |
10 minutes ago | 25.7 | 8.1 | 11.5 | S | 51 | 10.0 | 30.123 | 0.01 |
15 minutes ago | 26.1 | 8.1 | 12.7 | S | 51 | 10.4 | 30.129 | 0.01 |
20 minutes ago | 26.3 | 6.9 | 10.4 | S | 52 | 11.1 | 30.127 | 0.01 |
30 minutes ago | 25.9 | 5.8 | 8.1 | S | 51 | 10.2 | 30.129 | 0.01 |
45 minutes ago | 26.2 | 3.5 | 9.2 | S | 50 | 10.1 | 30.125 | 0.01 |
60 minutes ago | 26.0 | 8.1 | 11.5 | S | 50 | 9.9 | 30.128 | 0.01 |
75 minutes ago | 25.7 | 5.8 | 11.5 | S | 51 | 10.0 | 30.128 | 0.00 |
90 minutes ago | 25.6 | 6.9 | 10.4 | S | 50 | 9.5 | 30.132 | 0.00 |
105 minutes ago | 25.0 | 8.1 | 11.5 | S | 51 | 9.4 | 30.138 | 0.00 |
120 minutes ago | 24.4 | 6.9 | 17.3 | S | 51 | 8.9 | 30.134 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 19-Feb-2025 2:15pm |
Yest. | 0.00 in | Week | 0.91 in over last 7 days. |
Month | 1.00 in (6 rain days this month) | Month | 0.86 in last month. |
Year | 2.70 in ( 11 rain days this year) | Year | 6.40 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.4 °F at 2:59pm | Max > 86 °F | 0 days |
Yest. | 21.1 °F at 2:04pm | Max > 77 °F | 0 days |
Month | 41.7 °F on 04-Feb-2025 | Warmest day | 35.0 °F on 04-Feb-2025 |
Year | 43.8 °F on 29-Jan-2025 | Warmest night | 38.2 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.6 °F at 7:07am | Min < 32 °F | 19 days |
Yest. | 12.5 °F at 6:48am | Min < 5 °F | 0 days |
Month | 5.6 °F on 02-Feb-2025 | Coldest day | 17.1 °F on 18-Feb-2025 |
Year | 0.2 °F on 21-Jan-2025 | Coldest night | 11.8 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.088 inHg at 12:00am | Today | 0.0 °F at 7:08am |
Yest. | 29.804 inHg at 12:17am | Yest. | -2.1 °F at 6:34am |
Month | 28.956 inHg on 16-Feb-2025 | Month | -2.1 °F on 18-Feb-2025 |
Year | 28.956 inHg on 16-Feb-2025 | Year | -4.3 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.8 mph S | |
Gust | 4.0 mph S | |
Gust/hr | 18.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph S at 3:44am | |
Yest. | 33.4 mph at 12:59pm | |
Month | 40.0 mph on 17-Feb-2025 | |
Year | 42.6 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.9 mph S at 10:02am | |
Yest. | 19.1 mph at 12:51am | |
Month | 25.6 mph on 17-Feb-2025 | |
Year | 25.6 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 87.42 miles | |
Month | 1887.59 miles | |
Year | 4906.46 miles |