Trends as of 13-May-2026 at 8:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-May-2026 8:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.2 | 9.2 | 9.2 | S | 75 | 49.3 | 29.723 | 0.05 |
| 5 minutes ago | 57.4 | 3.5 | 3.5 | SSW | 75 | 49.5 | 29.720 | 0.05 |
| 10 minutes ago | 57.5 | 1.2 | 1.2 | SSW | 75 | 49.6 | 29.720 | 0.05 |
| 15 minutes ago | 57.6 | 5.8 | 4.6 | SSW | 75 | 49.7 | 29.723 | 0.05 |
| 20 minutes ago | 57.8 | 3.5 | 3.5 | SSW | 75 | 49.9 | 29.720 | 0.05 |
| 30 minutes ago | 57.9 | 2.3 | 5.8 | SSW | 75 | 50.1 | 29.720 | 0.05 |
| 45 minutes ago | 58.4 | 5.8 | 5.8 | SSW | 75 | 50.5 | 29.720 | 0.05 |
| 60 minutes ago | 59.5 | 8.1 | 8.1 | SSW | 71 | 50.1 | 29.723 | 0.05 |
| 75 minutes ago | 59.9 | 3.5 | 3.5 | SSW | 71 | 50.5 | 29.723 | 0.05 |
| 90 minutes ago | 60.2 | 3.5 | 3.5 | SSW | 70 | 50.4 | 29.720 | 0.05 |
| 105 minutes ago | 60.2 | 4.6 | 10.4 | SSW | 69 | 50.0 | 29.720 | 0.05 |
| 120 minutes ago | 59.8 | 4.6 | 15.0 | SSW | 68 | 49.2 | 29.732 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 13-May-2026 12:20pm |
| Yest. | 0.00 in | Week | 0.98 in over last 7 days. |
| Month | 1.15 in (6 rain days this month) | Month | 0.63 in last month. |
| Year | 8.16 in ( 48 rain days this year) | Year | 15.10 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.7 °F at 3:35pm | Max > 86 °F | 0 days |
| Yest. | 60.6 °F at 5:11pm | Max > 77 °F | 1 day |
| Month | 81.1 °F on 05-May-2026 | Warmest day | 67.6 °F on 05-May-2026 |
| Year | 84.6 °F on 16-Apr-2026 | Warmest night | 61.9 °F on 06-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.0 °F at 4:01am | Min < 32 °F | 0 days |
| Yest. | 41.5 °F at 5:05am | Min < 5 °F | 0 days |
| Month | 37.0 °F on 03-May-2026 | Coldest day | 44.7 °F on 03-May-2026 |
| Year | -4.0 °F on 08-Feb-2026 | Coldest night | 44.2 °F on 04-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.717 inHg at 12:00am | Today | 40.6 °F at 6:46am |
| Yest. | 29.717 inHg at 12:00am | Yest. | 40.1 °F at 5:11am |
| Month | 29.633 inHg on 06-May-2026 | Month | 32.0 °F on 03-May-2026 |
| Year | 28.275 inHg on 23-Jan-2026 | Year | -20.9 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 9.0 mph S | |
| Gust | 9.0 mph S | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph SSW at 4:42pm | |
| Yest. | 16.1 mph at 11:32am | |
| Month | 30.0 mph on 06-May-2026 | |
| Year | 42.6 mph on 23-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.0 mph SSW at 6:20pm | |
| Yest. | 11.0 mph at 1:34pm | |
| Month | 20.9 mph on 05-May-2026 | |
| Year | 27.3 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 52.42 miles | |
| Month | 997.07 miles | |
| Year | 11291.56 miles | |

