Trends as of 06-Mar-2021 at 8:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Mar-2021 8:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 21.0 | 5.8 | 10.4 | W | 57 | 8.1 | 30.102 | 0.00 |
5 minutes ago | 21.0 | 4.6 | 9.2 | W | 57 | 8.1 | 30.101 | 0.00 |
10 minutes ago | 21.2 | 3.5 | 9.2 | W | 57 | 8.3 | 30.101 | 0.00 |
15 minutes ago | 21.2 | 4.6 | 9.2 | WSW | 57 | 8.4 | 30.098 | 0.00 |
20 minutes ago | 21.3 | 5.8 | 5.8 | W | 57 | 8.4 | 30.097 | 0.00 |
30 minutes ago | 21.3 | 4.6 | 8.1 | WSW | 57 | 8.4 | 30.100 | 0.00 |
45 minutes ago | 21.5 | 5.8 | 9.2 | W | 57 | 8.6 | 30.096 | 0.00 |
60 minutes ago | 21.8 | 4.6 | 6.9 | WNW | 56 | 8.5 | 30.088 | 0.00 |
75 minutes ago | 22.0 | 4.6 | 11.5 | W | 55 | 8.3 | 30.084 | 0.00 |
90 minutes ago | 22.3 | 4.6 | 6.9 | WNW | 54 | 8.2 | 30.082 | 0.00 |
105 minutes ago | 22.6 | 3.5 | 5.8 | WNW | 53 | 8.0 | 30.075 | 0.00 |
120 minutes ago | 22.9 | 5.8 | 12.7 | WNW | 51 | 7.4 | 30.068 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 01-Mar-2021 12:55pm |
Yest. | 0.00 in | Week | 0.42 in over last 7 days. |
Month | 0.19 in (1 rain day this month) | Month | 0.01 in last month. |
Year | 3.65 in ( 19 rain days this year) | Year | 5.11 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.7 °F at 2:07pm | Max > 86 °F | 0 days |
Yest. | 28.3 °F at 4:02pm | Max > 77 °F | 0 days |
Month | 42.4 °F on 01-Mar-2021 | Warmest day | 38.7 °F on 01-Mar-2021 |
Year | 50.2 °F on 16-Jan-2021 | Warmest night | 35.7 °F on 04-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.7 °F at 5:43am | Min < 32 °F | 6 days |
Yest. | 17.6 °F at 5:42am | Min < 5 °F | 0 days |
Month | 8.8 °F on 02-Mar-2021 | Coldest day | 16.7 °F on 02-Mar-2021 |
Year | -0.2 °F on 31-Jan-2021 | Coldest night | 19.9 °F on 03-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.838 inHg at 12:00am | Today | 4.6 °F at 7:17am |
Yest. | 29.668 inHg at 2:30pm | Yest. | 4.1 °F at 7:53am |
Month | 29.404 inHg on 01-Mar-2021 | Month | -10.9 °F on 02-Mar-2021 |
Year | 29.244 inHg on 22-Jan-2021 | Year | -14.3 °F on 29-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 7.5 mph WNW | |
Gust | 5.0 mph WNW | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph NW at 6:16pm | |
Yest. | 25.3 mph at 1:12am | |
Month | 46.0 mph on 02-Mar-2021 | |
Year | 46.0 mph on 02-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.5 mph NW at 10:18am | |
Yest. | 15.9 mph at 6:37pm | |
Month | 26.1 mph on 02-Mar-2021 | |
Year | 26.1 mph on 02-Mar-2021 | |
WIND RUN | ||
Today | 87.96 miles | |
Month | 756.03 miles | |
Year | 4335.71 miles |