Trends as of 09-Dec-2024 at 1:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Dec-2024 1:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.2 | 1.2 | 2.3 | S | 80 | 32.5 | 29.972 | 0.00 |
5 minutes ago | 38.4 | 1.2 | 2.3 | S | 80 | 32.8 | 29.965 | 0.00 |
10 minutes ago | 38.5 | 1.2 | 2.3 | S | 80 | 32.9 | 29.972 | 0.00 |
15 minutes ago | 38.5 | 1.2 | 2.3 | S | 80 | 32.9 | 29.975 | 0.00 |
20 minutes ago | 38.3 | 2.3 | 3.5 | S | 80 | 32.7 | 29.976 | 0.00 |
30 minutes ago | 38.5 | 2.3 | 3.5 | S | 80 | 32.9 | 29.964 | 0.00 |
45 minutes ago | 38.9 | 1.2 | 3.5 | S | 79 | 32.9 | 29.960 | 0.00 |
60 minutes ago | 39.6 | 2.3 | 3.5 | S | 78 | 33.3 | 29.947 | 0.00 |
75 minutes ago | 40.3 | 2.3 | 3.5 | S | 77 | 33.7 | 29.936 | 0.08 |
90 minutes ago | 40.5 | 5.8 | 9.2 | S | 77 | 33.9 | 29.917 | 0.08 |
105 minutes ago | 40.9 | 2.3 | 4.6 | S | 76 | 33.9 | 29.920 | 0.08 |
120 minutes ago | 41.0 | 3.5 | 9.2 | S | 76 | 34.0 | 29.918 | 0.08 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 08-Dec-2024 2:07pm |
Yest. | 0.08 in | Week | 0.44 in over last 7 days. |
Month | 0.44 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 45.32 in ( 110 rain days this year) | Year | 53.43 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 44.6 °F at 12:43pm | Max > 77 °F | 0 days |
Month | 44.6 °F on 08-Dec-2024 | Warmest day | 39.9 °F on 08-Dec-2024 |
Year | 92.7 °F on 19-Jun-2024 | Warmest night | 32.8 °F on 05-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.1 °F at 12:59am | Min < 32 °F | 8 days |
Yest. | 27.8 °F at 12:17am | Min < 5 °F | 0 days |
Month | 20.4 °F on 03-Dec-2024 | Coldest day | 25.8 °F on 06-Dec-2024 |
Year | 8.8 °F on 21-Jan-2024 | Coldest night | 22.3 °F on 07-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.949 inHg at 12:00am | Today | 37.0 °F at 12:22am |
Yest. | 29.663 inHg at 8:28am | Yest. | 18.5 °F at 2:11am |
Month | 29.406 inHg on 05-Dec-2024 | Month | 13.0 °F on 06-Dec-2024 |
Year | 28.957 inHg on 10-Jan-2024 | Year | -4.5 °F on 20-Jan-2024 |
Wind Data
CURRENT | ||
Now | 1.2 mph S | |
Gust | 2.0 mph S | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph S at 12:05am | |
Yest. | 19.6 mph at 2:10am | |
Month | 28.0 mph on 05-Dec-2024 | |
Year | 36.0 mph on 11-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.2 mph S at 12:07am | |
Yest. | 12.1 mph at 3:38am | |
Month | 16.8 mph on 05-Dec-2024 | |
Year | 24.0 mph on 04-Apr-2024 | |
WIND RUN | ||
Today | 1.84 miles | |
Month | 576.13 miles | |
Year | 25161.83 miles |