Trends as of 17-May-2022 at 5:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-May-2022 5:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.0 | 0.0 | 3.5 | W | 81 | 46.3 | 29.627 | 0.00 |
5 minutes ago | 52.0 | 0.0 | 0.0 | WSW | 81 | 46.3 | 29.626 | 0.00 |
10 minutes ago | 52.1 | 0.0 | 4.6 | WSW | 81 | 46.4 | 29.624 | 0.00 |
15 minutes ago | 52.3 | 0.0 | 0.0 | WNW | 80 | 46.3 | 29.623 | 0.00 |
20 minutes ago | 52.4 | 1.2 | 4.6 | W | 80 | 46.4 | 29.624 | 0.00 |
30 minutes ago | 52.6 | 0.0 | 0.0 | WNW | 80 | 46.6 | 29.618 | 0.00 |
45 minutes ago | 52.9 | 2.3 | 9.2 | WNW | 81 | 47.2 | 29.608 | 0.00 |
60 minutes ago | 53.2 | 2.3 | 3.5 | W | 80 | 47.2 | 29.601 | 0.00 |
75 minutes ago | 53.2 | 1.2 | 1.2 | WSW | 82 | 47.8 | 29.595 | 0.00 |
90 minutes ago | 53.3 | 1.2 | 3.5 | SW | 83 | 48.3 | 29.597 | 0.00 |
105 minutes ago | 53.7 | 0.0 | 1.2 | NW | 82 | 48.4 | 29.593 | 0.00 |
120 minutes ago | 54.1 | 2.3 | 3.5 | W | 81 | 48.4 | 29.582 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 16-May-2022 9:35pm |
Yest. | 0.22 in | Week | 0.24 in over last 7 days. |
Month | 0.58 in (5 rain days this month) | Month | 1.88 in last month. |
Year | 12.10 in ( 59 rain days this year) | Year | 10.33 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 82.9 °F at 1:14pm | Max > 77 °F | 4 days |
Month | 83.9 °F on 13-May-2022 | Warmest day | 75.4 °F on 14-May-2022 |
Year | 83.9 °F on 13-May-2022 | Warmest night | 67.0 °F on 14-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.9 °F at 5:49am | Min < 32 °F | 0 days |
Yest. | 60.9 °F at 5:37am | Min < 5 °F | 0 days |
Month | 38.0 °F on 09-May-2022 | Coldest day | 46.5 °F on 07-May-2022 |
Year | -0.9 °F on 15-Jan-2022 | Coldest night | 41.7 °F on 09-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.558 inHg at 1:42am | Today | 51.9 °F at 5:49am |
Yest. | 29.516 inHg at 7:11pm | Yest. | 60.9 °F at 5:37am |
Month | 29.516 inHg on 16-May-2022 | Month | 32.4 °F on 09-May-2022 |
Year | 29.066 inHg on 17-Jan-2022 | Year | -16.2 °F on 15-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph NW at 3:13am | |
Yest. | 22.0 mph at 5:26pm | |
Month | 29.0 mph on 07-May-2022 | |
Year | 38.0 mph on 07-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.0 mph W at 3:41am | |
Yest. | 7.0 mph at 1:33pm | |
Month | 19.0 mph on 07-May-2022 | |
Year | 25.1 mph on 08-Mar-2022 | |
WIND RUN | ||
Today | 6.15 miles | |
Month | 662.02 miles | |
Year | 6237.50 miles |