Trends as of 23-May-2025 at 10:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-May-2025 10:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.7 | 1.2 | 2.3 | WSW | 99 | 48.4 | 29.822 | 0.17 |
5 minutes ago | 48.7 | 1.2 | 2.3 | WNW | 99 | 48.5 | 29.822 | 0.17 |
10 minutes ago | 48.8 | 0.0 | 2.3 | W | 99 | 48.5 | 29.822 | 0.17 |
15 minutes ago | 48.8 | 1.2 | 1.2 | WNW | 99 | 48.5 | 29.822 | 0.17 |
20 minutes ago | 48.8 | 1.2 | 2.3 | WSW | 99 | 48.5 | 29.823 | 0.17 |
30 minutes ago | 48.8 | 1.2 | 1.2 | W | 99 | 48.6 | 29.823 | 0.17 |
45 minutes ago | 48.9 | 1.2 | 1.2 | WSW | 99 | 48.6 | 29.822 | 0.17 |
60 minutes ago | 48.9 | 1.2 | 2.3 | W | 99 | 48.6 | 29.819 | 0.17 |
75 minutes ago | 48.8 | 1.2 | 2.3 | WSW | 99 | 48.6 | 29.814 | 0.16 |
90 minutes ago | 48.8 | 1.2 | 3.5 | W | 99 | 48.5 | 29.811 | 0.16 |
105 minutes ago | 48.8 | 1.2 | 2.3 | WSW | 99 | 48.5 | 29.807 | 0.16 |
120 minutes ago | 48.8 | 1.2 | 3.5 | WNW | 99 | 48.5 | 29.808 | 0.16 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.17 in (0.00 in last hour) | Today | 0 days since last rain on 23-May-2025 9:18pm |
Yest. | 1.87 in | Week | 2.02 in over last 7 days. |
Month | 8.89 in (13 rain days this month) | Month | 2.61 in last month. |
Year | 19.85 in ( 52 rain days this year) | Year | 25.87 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.1 °F at 1:40pm | Max > 86 °F | 0 days |
Yest. | 45.0 °F at 4:52am | Max > 77 °F | 4 days |
Month | 83.8 °F on 03-May-2025 | Warmest day | 73.4 °F on 03-May-2025 |
Year | 83.8 °F on 03-May-2025 | Warmest night | 66.9 °F on 17-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.6 °F at 4:18am | Min < 32 °F | 0 days |
Yest. | 41.6 °F at 8:28pm | Min < 5 °F | 0 days |
Month | 39.6 °F on 12-May-2025 | Coldest day | 43.7 °F on 22-May-2025 |
Year | 0.1 °F on 21-Jan-2025 | Coldest night | 41.9 °F on 23-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.687 inHg at 2:46am | Today | 34.7 °F at 1:07am |
Yest. | 29.729 inHg at 11:57pm | Yest. | 33.6 °F at 8:24pm |
Month | 29.397 inHg on 17-May-2025 | Month | 33.6 °F on 22-May-2025 |
Year | 28.957 inHg on 16-Feb-2025 | Year | -4.4 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph NE at 2:17am | |
Yest. | 28.0 mph at 8:23pm | |
Month | 30.0 mph on 18-May-2025 | |
Year | 42.6 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.1 mph N at 1:07am | |
Yest. | 16.6 mph at 8:24pm | |
Month | 17.4 mph on 03-May-2025 | |
Year | 25.6 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 72.10 miles | |
Month | 1842.64 miles | |
Year | 13708.34 miles |