Trends as of 06-Mar-2026 at 8:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Mar-2026 8:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.0 | 0.0 | 0.0 | NE | 100 | 31.0 | 30.422 | 0.32 |
| 5 minutes ago | 31.1 | 0.0 | 0.0 | NE | 100 | 31.1 | 30.424 | 0.32 |
| 10 minutes ago | 31.1 | 0.0 | 0.0 | NE | 100 | 31.1 | 30.422 | 0.32 |
| 15 minutes ago | 31.0 | 0.0 | 0.0 | NE | 100 | 31.0 | 30.423 | 0.32 |
| 20 minutes ago | 31.0 | 0.0 | 0.0 | NE | 100 | 31.0 | 30.418 | 0.32 |
| 30 minutes ago | 31.0 | 0.0 | 0.0 | NE | 100 | 31.0 | 30.418 | 0.32 |
| 45 minutes ago | 31.0 | 0.0 | 0.0 | NE | 100 | 31.0 | 30.417 | 0.32 |
| 60 minutes ago | 31.0 | 0.0 | 0.0 | NE | 100 | 31.0 | 30.407 | 0.32 |
| 75 minutes ago | 31.0 | 0.0 | 0.0 | NE | 100 | 31.0 | 30.408 | 0.32 |
| 90 minutes ago | 31.0 | 0.0 | 0.0 | NE | 100 | 31.0 | 30.409 | 0.32 |
| 105 minutes ago | 31.1 | 0.0 | 0.0 | NE | 99 | 30.8 | 30.407 | 0.32 |
| 120 minutes ago | 31.1 | 0.0 | 0.0 | NE | 99 | 30.9 | 30.400 | 0.32 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.32 in (0.00 in last hour) | Today | 0 days since last rain on 06-Mar-2026 5:01am |
| Yest. | 0.37 in | Week | 0.65 in over last 7 days. |
| Month | 0.93 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 2.12 in ( 21 rain days this year) | Year | 4.55 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 44.1 °F at 7:01am | Max > 77 °F | 0 days |
| Month | 54.9 °F on 04-Mar-2026 | Warmest day | 40.5 °F on 04-Mar-2026 |
| Year | 54.9 °F on 04-Mar-2026 | Warmest night | 39.2 °F on 05-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.0 °F at 8:19am | Min < 32 °F | 6 days |
| Yest. | 30.0 °F at 7:47pm | Min < 5 °F | 0 days |
| Month | 7.0 °F on 02-Mar-2026 | Coldest day | 18.1 °F on 02-Mar-2026 |
| Year | -4.0 °F on 08-Feb-2026 | Coldest night | 17.8 °F on 03-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.264 inHg at 3:34am | Today | 22.5 °F at 1:24am |
| Yest. | 30.147 inHg at 2:15am | Yest. | 20.3 °F at 9:31pm |
| Month | 29.935 inHg on 01-Mar-2026 | Month | 1.8 °F on 02-Mar-2026 |
| Year | 28.275 inHg on 23-Jan-2026 | Year | -20.9 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NE at 1:11am | |
| Yest. | 21.0 mph at 7:22pm | |
| Month | 21.0 mph on 05-Mar-2026 | |
| Year | 42.6 mph on 23-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph NE at 12:05am | |
| Yest. | 14.5 mph at 5:36pm | |
| Month | 14.5 mph on 05-Mar-2026 | |
| Year | 27.3 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 13.34 miles | |
| Month | 313.15 miles | |
| Year | 5183.74 miles | |

